Champions Since 1918
Updated August 28, 2020 |
Infoplease Staff
Champions Since 1918
Multiple winners: Montreal Canadiens (23); Toronto Arenas-St. Pats-Maple Leafs (13); Detroit Red Wings (11); Boston Bruins (6); Edmonton Oilers (5); NY Islanders, NY Rangers and Ottawa Senators (4); Chicago Blackhawks (5); Colorado Avalanche, Montreal Maroons, New Jersey Devils, Philadelphia Flyers and Pittsburgh Penguins (3).
Year | Winner | Head Coach | Series | Loser | Head Coach |
---|---|---|---|---|---|
1918 | Toronto Arenas | Dick Carroll | 3-2 (WLWLW) | Vancouver (PCHA) | Frank Patrick |
1919 | No Decision* | ||||
1920 | Ottawa | Pete Green | 3-2 (WWLLW) | Seattle (PCHA) | Pete Muldoon |
1921 | Ottawa | Pete Green | 3-2 (LWWLW) | Vancouver (PCHA) | Frank Patrick |
1922 | Toronto St. Pats | Eddie Powers | 3-2 (LWLWW) | Vancouver (PCHA) | Frank Patrick |
1923 | Ottawa | Pete Green | 3-1 (WLWW) | Vancouver (PCHA) | Frank Patrick |
2-0 | Edmonton (WCHL) | K.C. McKenzie | |||
1924 | Montreal | Leo Dandurand | 2-0 | Vancouver (PCHA) | Frank Patrick |
2-0 | Calgary (WCHL) | Eddie Oatman | |||
1925 | Victoria (WCHL) | Lester Patrick | 3-1 (WWLW) | Montreal | Leo Dandurand |
1926 | Montreal Maroons | Eddie Gerard | 3-1 (WWLW) | Victoria (WHL) | Lester Patrick |
1927 | Ottawa | Dave Gill | 2-0-2 (TWTW) | Boston | Art Ross |
1928 | NY Rangers | Lester Patrick | 3-2 (LWLWW) | Montreal Maroons | Eddie Gerard |
1929 | Boston | Cy Denneny | 2-0 | NY Rangers | Lester Patrick |
1930 | Montreal | Cecil Hart | 2-0 | Boston | Art Ross |
1931 | Montreal | Cecil Hart | 3-2 (WLLWW) | Chicago | Art Duncan |
1932 | Toronto | Dick Irvin | 3-0 | NY Rangers | Lester Patrick |
1933 | NY Rangers | Lester Patrick | 3-1 (WWLW) | Toronto | Dick Irvin |
1934 | Chicago | Tommy Gorman | 3-1 (WWLW) | Detroit | Jack Adams |
1935 | Montreal Maroons | Tommy Gorman | 3-0 | Toronto | Dick Irvin |
1936 | Detroit | Jack Adams | 3-1 (WWLW) | Toronto | Dick Irvin |
1937 | Detroit | Jack Adams | 3-2 (LWLWW) | NY Rangers | Lester Patrick |
1938 | Chicago | Bill Stewart | 3-1 (WLWW) | Toronto | Dick Irvin |
1939 | Boston | Art Ross | 4-1 (WLWWW) | Toronto | Dick Irvin |
1940 | NY Rangers | Frank Boucher | 4-2 (WWLLWW) | Toronto | Dick Irvin |
1941 | Boston | Cooney Weiland | 4-0 | Detroit | Jack Adams |
1942 | Toronto | Hap Day | 4-3 (LLLWWWW) | Detroit | Jack Adams |
1943 | Detroit | Ebbie Goodfellow | 4-0 | Boston | Art Ross |
1944 | Montreal | Dick Irvin | 4-0 | Chicago | Paul Thompson |
1945 | Toronto | Hap Day | 4-3 (WWWLLLW) | Detroit | Jack Adams |
1946 | Montreal | Dick Irvin | 4-1 (WWWLW) | Boston | Dit Clapper |
1947 | Toronto | Hap Day | 4-2 (LWWWLW) | Montreal | Dick Irvin |
1948 | Toronto | Hap Day | 4-0 | Detroit | Tommy Ivan |
1949 | Toronto | Hap Day | 4-0 | Detroit | Tommy Ivan |
1950 | Detroit | Tommy Ivan | 4-3 (WLWLLWW) | NY Rangers | Lynn Patrick |
1951 | Toronto | Joe Primeau | 4-1 (WLWWW) | Montreal | Dick Irvin |
1952 | Detroit | Tommy Ivan | 4-0 | Montreal | Dick Irvin |
1953 | Montreal | Dick Irvin | 4-1 (WLWWW) | Boston | Lynn Patrick |
1954 | Detroit | Tommy Ivan | 4-3 (WLWWLLW) | Montreal | Dick Irvin |
1955 | Detroit | Jimmy Skinner | 4-3 (WWLLWLW) | Montreal | Dick Irvin |
1956 | Montreal | Toe Blake | 4-1 (WWLWW) | Detroit | Jimmy Skinner |
1957 | Montreal | Toe Blake | 4-1 (WWWLW) | Boston | Milt Schmidt |
1958 | Montreal | Toe Blake | 4-2 (WLWLWW) | Boston | Milt Schmidt |
1959 | Montreal | Toe Blake | 4-1 (WWLWW) | Toronto | Punch Imlach |
1960 | Montreal | Toe Blake | 4-0 | Toronto | Punch Imlach |
1961 | Chicago | Rudy Pilous | 4-2 (WLWLWW) | Detroit | Sid Abel |
1962 | Toronto | Punch Imlach | 4-2 (WWLLWW) | Chicago | Rudy Pilous |
1963 | Toronto | Punch Imlach | 4-1 (WWLWW) | Detroit | Sid Abel |
1964 | Toronto | Punch Imlach | 4-3 (WLLWLWW) | Detroit | Sid Abel |
1965 | Montreal | Toe Blake | 4-3 (WWLLWLW) | Chicago | Billy Reay |
1966 | Montreal | Toe Blake | 4-2 (LLWWWW) | Detroit | Sid Abel |
1967 | Toronto | Punch Imlach | 4-2 (LWWLWW) | Montreal | Toe Blake |
1968 | Montreal | Toe Blake | 4-0 | St. Louis | Scotty Bowman |
1969 | Montreal | Claude Ruel | 4-0 | St. Louis | Scotty Bowman |
1970 | Boston | Harry Sinden | 4-0 | St. Louis | Scotty Bowman |
1971 | Montreal | Al MacNeil | 4-3 (LLWWLWW) | Chicago | Billy Reay |
1972 | Boston | Tom Johnson | 4-2 (WWLWLW) | NY Rangers | Emile Francis |
1973 | Montreal | Scotty Bowman | 4-2 (WWLWLW) | Chicago | Billy Reay |
1974 | Philadelphia | Fred Shero | 4-2 (LWWWLW) | Boston | Bep Guidolin |
1975 | Philadelphia | Fred Shero | 4-2 (WWLLWW) | Buffalo | Floyd Smith |
1976 | Montreal | Scotty Bowman | 4-0 | Philadelphia | Fred Shero |
1977 | Montreal | Scotty Bowman | 4-0 | Boston | Don Cherry |
1978 | Montreal | Scotty Bowman | 4-2 (WWLLWW) | Boston | Don Cherry |
1979 | Montreal | Scotty Bowman | 4-1 (LWWWW) | NY Rangers | Fred Shero |
1980 | NY Islanders | Al Arbour | 4-2 (WLWWLW) | Philadelphia | Pat Quinn |
1981 | NY Islanders | Al Arbour | 4-1 (WWWLW) | Minnesota | Glen Sonmor |
1982 | NY Islanders | Al Arbour | 4-0 | Vancouver | Roger Neilson |
1983 | NY Islanders | Al Arbour | 4-0 | Edmonton | Glen Sather |
1984 | Edmonton | Glen Sather | 4-1 (WLWWW) | NY Islanders | Al Arbour |
1985 | Edmonton | Glen Sather | 4-1 (LWWWW) | Philadelphia | Mike Keenan |
1986 | Montreal | Jean Perron | 4-1 (LWWWW) | Calgary | Bob Johnson |
1987 | Edmonton | Glen Sather | 4-3 (WWLWLLW) | Philadelphia | Mike Keenan |
1988 | Edmonton | Glen Sather | 4-0 | Boston | Terry O'Reilly |
1989 | Calgary | Terry Crisp | 4-2 (WLLWWW) | Montreal | Pat Burns |
1990 | Edmonton | John Muckler | 4-1 (WWLWW) | Boston | Mike Milbury |
1991 | Pittsburgh | Bob Johnson | 4-2 (LWLWWW) | Minnesota | Bob Gainey |
1992 | Pittsburgh | Scotty Bowman | 4-0 | Chicago | Mike Keenan |
1993 | Montreal | Jacques Demers | 4-1 (LWWWW) | Los Angeles | Barry Melrose |
1994 | NY Rangers | Mike Keenan | 4-3 (LWWWLLW) | Vancouver | Pat Quinn |
1995 | New Jersey | Jacques Lemaire | 4-0 | Detroit | Scotty Bowman |
1996 | Colorado | Marc Crawford | 4-0 | Florida | Doug MacLean |
1997 | Detroit | Scotty Bowman | 4-0 | Philadelphia | Terry Murray |
1998 | Detroit | Scotty Bowman | 4-0 | Washington | Ron Wilson |
1999 | Dallas | Ken Hitchcock | 4-2 (LWWLWW) | Buffalo | Lindy Ruff |
2000 | New Jersey | Larry Robinson | 4-2 (WLWWLW) | Dallas | Ken Hitchcock |
2001 | Colorado | Bob Hartley | 4-3 (WLWLLWW) | New Jersey | Larry Robinson |
2002 | Detroit | Scotty Bowman | 4-1 (LWWWW) | Carolina | Paul Maurice |
2003 | New Jersey | Pat Burns | 4-3 (WWLLWLW) | Anaheim | Mike Babcock |
2004 | Tampa Bay | John Tortorella | 4-3 (LWLWLWW) | Calgary | Darryl Sutter |
2005 | NHL lockout | ||||
2006 | Carolina | Bob Hartley | 4-3 (WWLLWLW) | Edmonton | Craig Mactavish |
2007 | Anaheim | Randy Carlyle | 4-1 (WWLWW) | Ottawa | Bryan Murray |
2008 | Detroit | Mike Babcock | 4-2 (WWLWLW) | Pittsburgh | Michel Therrien |
2009 | Pittsburgh | Dan Bylsma | 4-3 (LLWWLWW) | Detroit | Mike Babcock |
2010 | Chicago | Joel Quenneville | 4-2 (WWLLWW) | Philadelphia | Peter Laviolette |
2011 | Boston | Claude Julien | 4-3 (LLWWLWW) | Vancouver | Alain Vigneault |
2012 | Los Angeles | Darryl Sutter | 4-2 (WWWLLW) | New Jersey | Pete Deboer |
2013 | Chicago | Joel Quenneville | 4-2 (WLLWWW) | Boston | Claude Julien |
* The 1919 finals were cancelled after five games due to an influenza epidemic with Montreal and Seattle (PCHA) tied at 2-2-1.
Champions, 1893-1917 | The Stanley Cup | M.J. O'Brien Trophy |