1999-2000 Stanley Cup Scoring Leaders
Updated September 27, 2017 |
Infoplease Staff
Gm | G | A | Pts | +/- | PM | PP | |
---|---|---|---|---|---|---|---|
Brett Hull, Dal | 23 | 11 | 13 | 24 | 3 | 4 | 3 |
Mike Modano, Dal | 23 | 10 | 13 | 23 | 3 | 10 | 4 |
Jason Arnott, NJ | 23 | 8 | 12 | 20 | 7 | 18 | 3 |
Patrik Elias, NJ | 23 | 7 | 13 | 20 | 9 | 9 | 2 |
Mark Recchi, Phi | 18 | 6 | 12 | 18 | 3 | 6 | 2 |
Petr Sykora, NJ | 23 | 9 | 8 | 17 | 8 | 10 | 1 |
Jaromir Jagr, Pit | 11 | 8 | 8 | 16 | 5 | 6 | 2 |
Peter Forsberg, Col | 16 | 7 | 8 | 15 | 9 | 12 | 2 |
Adam Deadmarsh, Col | 17 | 4 | 11 | 15 | 7 | 21 | 1 |
Goals
Hull, Dal | 11 |
Modano, Dal | 10 |
Sykora, NJ | 9 |
Nolan, SJ | 8 |
Jagr, Pit | 8 |
Arnott, NJ | 8 |
Forsberg, Col | 7 |
Elias, NJ | 7 |
Nieuwendyk, Dal | 7 |
Power Play Goals
Modano, Dal | 4 |
LeClair, Phi | 4 |
Seven tied with 3 each. |
Assists
Elias, NJ | 13 |
Hull, Dal | 13 |
Modano, Dal | 13 |
Recchi, Phi | 12 |
Arnott, NJ | 12 |
Deadmarsh, Col | 11 |
Primeau, Phi | 11 |
Drury, Col | 10 |
Desjardins, Phi | 10 |
Game Winning Goals
Jagr, Pit | 4 |
Forsberg, Col | 4 |
Hull, Dal | 4 |
Plus/Minus
Hrdina, Pit | 9 |
Forsberg, Col | 9 |
Elias, NJ | 9 |
Stevens, NJ | 9 |
White*, NJ | 9 |
Sundin, Tor | 8 |
Thomas, Tor | 8 |
Sykora, NJ | 8 |
Penalty Minutes
Tocchet, Phi | 49 |
Richardson, Phi | 41 |
Manson, Dal | 33 |
Pronger, St.L | 32 |
Barnaby, Pit | 29 |
Hatcher, Dal | 29 |
Foote, Col | 28 |
Lemieux, NJ | 28 |
Thornton, Dal | 28 |
Stanley Cup Leaders | Goaltending |