Scoring: Stanley Cup Leaders, Stanley Cup Playoffs
Updated October 17, 2018 |
Infoplease Staff
Gm | G | A | Pts | +/- | PM | PP | |
---|---|---|---|---|---|---|---|
Peter Forsberg, Col | 19 | 8 | 16 | 24 | 7 | 31 | 1 |
Mike Modano, Dal | 23 | 5 | 18 | 23 | 6 | 16 | 1 |
Joe Nieuwendyk, Dal | 23 | 11 | 10 | 21 | 7 | 19 | 3 |
Joe Sakic, Col | 19 | 6 | 13 | 19 | -2 | 8 | 1 |
Theo Fleury, Col | 18 | 5 | 12 | 17 | -2 | 20 | 2 |
Jamie Langenbrunner, Dal | 23 | 10 | 7 | 17 | 7 | 16 | 4 |
Mats Sundin, Tor | 17 | 8 | 8 | 16 | 2 | 16 | 3 |
Martin Straka, Pit | 13 | 6 | 9 | 15 | 0 | 6 | 1 |
Alexei Zhitnik, Buf | 21 | 4 | 11 | 15 | -6 | 52 | 4 |
Jason Woolley, Buf | 21 | 4 | 11 | 15 | 0 | 10 | 2 |
Brett Hull, Dal | 22 | 8 | 7 | 15 | 3 | 4 | 3 |
Goals
Nieuwendyk, Dal | 11 |
Langenbrunner, Dal | 10 |
Lehtinen, Dal | 10 |
Yzerman, Det | 9 |
Sundin, Tor | 8 |
Deadmarsh, Col | 8 |
Forsberg, Col | 8 |
Hull, Dal | 8 |
Barnes, Buf | 7 |
Brown, Buf | 7 |
Ward, Buf | 7 |
Power Play Goals
Yzerman, Det | 4 |
Barnes, Buf | 4 |
Zhitnik, Buf | 4 |
Langenbrunner, Dal | 4 |
Assists
Modano, Dal | 18 |
Forsberg, Col | 16 |
Sakic, Col | 13 |
Fleury, Col | 12 |
Zubov, Dal | 12 |
Lemieux, Col | 11 |
Woolley, Buf | 11 |
Zhitnik, Buf | 11 |
Overtime Goals
Turgeon, St.L | 2 |
Hejduk, Col | 2 |
Nieuwendyk, Dal | 2 |
Plus/Minus
McKee, Buf | +13 |
Zubov, Dal | +13 |
Warrener, Buf | +12 |
Markov, Tor | +9 |
Lehtinen, Dal | +8 |
Sydor, Dal | +8 |
Miller, Col | +8 |
Penalty Minutes
Zhitnik, Buf | 52 |
Hunter, Col | 38 |
Barnaby, Pit | 35 |
Holzinger, Buf | 33 |
Warrener, Buf | 32 |
Ward, Buf | 32 |
Forsberg, Col | 31 |
Grimson, Ana | 30 |
Pronger, St.L | 28 |
Grosek, Buf | 28 |
Stanley Cup Leaders | Goaltending |