Multiple gold medals: Eric Heiden and Clas Thunberg (5); Ivar Ballangrud, Yevgeny Grishin and Johann Olav Koss (4); Hjalmar Andersen, Tomas Gustafson, Irving Jaffee and Ard Schenk (3); Gaétan Boucher, Knut Johannesen, Erhard Keller, Uwe-Jens Mey, Gianni Romme, Jack Shea, Jochem Uytdehaage, and Shani Davis (2). Note that Thunberg's total includes the All-Around, which was contested for the only time in 1924.
500 meters
Year | | Time | |
---|
1924 | Charles Jewtraw, USA | 44.0 | |
1928 | (TIE) Bernt Evensen, NOR | 43.4 | OR |
| & Clas Thunberg, FIN | 43.4 | OR |
1932 | Jack Shea, USA | 43.4 | =OR |
1936 | Ivar Ballangrud, NOR | 43.4 | =OR |
1948 | Finn Helgesen, NOR | 43.1 | OR |
1952 | Ken Henry, USA | 43.2 | |
1956 | Yevgeny Grishin, USSR | 40.2 | =WR |
1960 | Yevgeny Grishin, USSR | 40.2 | =WR |
1964 | Terry McDermott, USA | 40.1 | OR |
1968 | Erhard Keller, W. Ger | 40.3 | |
1972 | Erhard Keller, W. Ger | 39.44 | OR |
1976 | Yevgeny Kulikov, USSR | 39.17 | OR |
1980 | Eric Heiden, USA | 38.03 | OR |
1984 | Sergei Fokichev, USSR | 38.19 | |
1988 | Uwe-Jens Mey, E. Ger | 36.45 | WR |
1992 | Uwe-Jens Mey, GER | 37.14 | |
1994 | Aleksandr Golubev, RUS | 36.33 | OR |
1998 | Hiroyashu Shimizu, JPN | 71.35* | OR |
2002 | Casey FitzRandolph, USA | 69.23 | OR |
2006 | Joey Cheek, USA | 69.76 | |
2010 | Mo Tae-Bum, KOR | 69.82 | |
*The two-race final was introduced; skater with the lowest combined time wins gold.
1000 meters
Year | | Time | |
---|
1924-72 Not held | | |
1976 | Peter Mueller, USA | 1:19.32 | |
1980 | Eric Heiden, USA | 1:15.18 | OR |
1984 | Gaétan Boucher, CAN | 1:15.80 | |
1988 | Nikolai Gulyaev, USSR | 1:13.03 | OR |
1992 | Olaf Zinke, GER | 1:14.85 | |
1994 | Dan Jansen, USA | 1:12.43 | WR |
1998 | Ids Postma, NED | 1:10.64 | OR |
2002 | Gerard van Velde, NED | 1:07.18 | WR |
2006 | Shani Davis, USA | 1:08.89 | |
2010 | Shani Davis, USA | 1:08.94 | |
1500 meters
Year | | Time | |
---|
1924 | Clas Thunberg, FIN | 2:20.8 | |
1928 | Clas Thunberg, FIN | 2:21.1 | |
1932 | Jack Shea, USA | 2:57.5 | |
1936 | Charles Mathisen, NOR | 2:19.2 | OR |
1948 | Sverre Farstad, NOR | 2:17.6 | OR |
1952 | Hjalmar Andersen, NOR | 2:20.4 | |
1956 | (TIE) Yevgeny Grishin, USSR | 2:08.6 | WR |
| & Yuri Mikhailov, USSR | 2:08.6 | WR |
1960 | (TIE) Roald Aas, NOR | 2:10.4 | |
| & Yevgeny Grishin, USSR | 2:10.4 | |
1964 | Ants Antson, USSR | 2:10.3 | |
1968 | Kees Verkerk, NED | 2:03.4 | OR |
1972 | Ard Schenk, NED | 2:02.96 | OR |
1976 | Jan Egil Storholt, NOR | 1:59.38 | OR |
1980 | Eric Heiden, USA | 1:55.44 | OR |
1984 | Gaétan Boucher, CAN | 1:58.36 | |
1988 | Andre Hoffman, E. Ger | 1:52.06 | WR |
1992 | Johann Olav Koss, NOR | 1:54.81 | |
1994 | Johann Olav Koss, NOR | 1:51.29 | WR |
1998 | Aadne Sondral, NOR | 1:47.87 | WR |
2002 | Derek Parra, USA | 1:43.95 | WR |
2006 | Enrico Fabris, ITA | 1:45.97 | |
2010 | Mark Tuitert, NED | 1:45.57 | |
5000 meters
Year | | Time | |
---|
1924 | Clas Thunberg, FIN | 8:39.0 | |
1928 | Ivar Ballangrud, NOR | 8:50.5 | |
1932 | Irving Jaffee, USA | 9:40.8 | |
1936 | Ivar Ballangrud, NOR | 8:19.6 | OR |
1948 | Reidar Liaklev, NOR | 8:29.4 | |
1952 | Hjalmar Andersen, NOR | 8:10.6 | OR |
1956 | Boris Shilkov, USSR | 7:48.7 | OR |
1960 | Viktor Kosichkin, USSR | 7:51.3 | |
1964 | Knut Johannesen, NOR | 7:38.4 | OR |
1968 | Fred Anton Maier, NOR | 7:22.4 | WR |
1972 | Ard Schenk, NED | 7:23.61 | |
1976 | Sten Stensen, NOR | 7:24.48 | |
1980 | Eric Heiden, USA | 7:02.29 | OR |
1984 | Tomas Gustafson, SWE | 7:12.28 | |
1988 | Tomas Gustafson, SWE | 6:44.63 | WR |
1992 | Geir Karlstad, NOR | 6:59.97 | |
1994 | Johann Olav Koss, NOR | 6:34.96 | WR |
1998 | Gianni Romme, NED | 6:22.20 | WR |
2002 | Jochem Uytdehaage, NED | 6:14.66 | WR |
2006 | Chad Hedrick, USA | 6:14.68 | |
2010 | Sven Kramer, NED | 6:14.60 | OR |
10,000 meters
Year | | Time | |
---|
1924 | Julius Skutnabb, FIN | 18:04.8 | |
1928 | Irving Jaffee, USA* | 18:36.5 | |
1932 | Irving Jaffee, USA | 19:13.6 | |
1936 | Ivar Ballangrud, NOR | 17:24.3 | OR |
1948 | Ake Seyffarth, SWE | 17:26.3 | |
1952 | Hjalmar Andersen, NOR | 16:45.8 | OR |
1956 | Sigvard Ericsson, SWE | 16:35.9 | OR |
1960 | Knut Johannesen, NOR | 15:46.6 | WR |
1964 | Jonny Nilsson, SWE | 15:50.1 | |
1968 | Johnny Höglin, SWE | 15:23.6 | OR |
1972 | Ard Schenk, NED | 15:01.35 | OR |
1976 | Piet Kleine, NED | 14:50.59 | OR |
1980 | Eric Heiden, USA | 14:28.13 | WR |
1984 | Igor Malkov, USSR | 14:39.90 | |
1988 | Tomas Gustafson, SWE | 13:48.20 | WR |
1992 | Bart Veldkamp, NED | 14:12.12 | |
1994 | Johann Olav Koss, NOR | 13:30.55 | WR |
1998 | Gianni Romme, NED | 13:15.33 | WR |
2002 | Jochem Uytdehaage, NED | 12:58.92 | WR |
2006 | Bob de Jong, NED | 13:01.57 | |
2010 | Lee Seung-Hoon, KOR | 12:58.55 | OR |
Team Pursuit
Year | | Time | |
---|
2006 | Italy | 3:44.46 | |
2010 | Canada | 3:41.37 | |
*Unofficial, according to the IOC. Jaffee recorded the fastest time, but the event was called off in progress due to thawing ice.
Olympic Speed Skating By Event
Women's Olympic Speed Skating