2001 NFL Season Touchdown Leaders
Updated April 3, 2019 |
Infoplease Staff
AFC | TD | Rush | Rec | Ret | Pts |
---|---|---|---|---|---|
Shaun Alexander, Sea. | 16 | 14 | 2 | 0 | 96 |
Marvin Harrison, Ind. | 15 | 0 | 15 | 0 | 90 |
Corey Dillon, Cin. | 13 | 10 | 3 | 0 | 78 |
Antowain Smith, NE | 13 | 12 | 1 | 0 | 78 |
Rod Smith, Den. | 11 | 0 | 11 | 0 | 68† |
Derrick Mason, Ten. | 10 | 0 | 9 | 1 | 62† |
Tim Brown, Oak. | 10 | 0 | 9 | 1 | 60 |
Priest Holmes, KC | 10 | 8 | 2 | 0 | 60 |
Stacey Mack, Jax | 10 | 9 | 1 | 0 | 60 |
Curtis Martin, NYJ | 10 | 10 | 0 | 0 | 60 |
Dominic Rhodes*, Ind. | 10 | 9 | 0 | 1 | 60 |
LaDainian Tomlinson*, SD | 10 | 10 | 0 | 0 | 60 |
NFC | TD | Rush | Rec | Ret | Pts |
---|---|---|---|---|---|
Marshall Faulk, St.L | 21 | 12 | 9 | 0 | 128† |
Terrell Owens, SF | 16 | 0 | 16 | 0 | 96 |
Mike Alstott, TB | 11 | 10 | 1 | 0 | 70& |
Ahman Green, GB | 11 | 9 | 2 | 0 | 66 |
Randy Moss, Min. | 10 | 0 | 10 | 0 | 60 |
Bubba Franks, GB | 9 | 0 | 9 | 0 | 54 |
Joe Horn, NO | 9 | 0 | 9 | 0 | 54 |
Bill Schroeder, GB | 9 | 0 | 9 | 0 | 54 |
Marty Booker, Chi. | 8 | 0 | 8 | 0 | 48 |
David Boston, Ari. | 8 | 0 | 8 | 0 | 48 |
James Thrash, Phi. | 8 | 0 | 8 | 0 | 48 |
† Includes one 2-point conversion.
& Includes two 2-point conversions.
Scoring | Kickers |