American League Champions
Updated August 28, 2020 |
Infoplease Staff
Year | Eastern Division (W-L-T) | Western Division (W-L-T) | League champion, playoff results |
---|---|---|---|
1960 | Houston Oilers (10-4-0) | Los Angeles Chargers (10-4-0) | Houston 24, Los Angeles 16 |
1961 | Houston Oilers (10-3-1) | San Diego Chargers (12-2-0) | Houston 10, San Diego 3 |
1962 | Houston Oilers (11-3-0) | Dallas Texans (11-3-0) | Dallas 20, Houston 171 |
1963 | Boston Patriots (8-6-1)2 | San Diego Chargers (11-3-0) | San Diego 51, Boston 10 |
1964 | Buffalo Bills (12-2-0) | San Diego Chargers (8-5-1) | Buffalo 20, San Diego 7 |
1965 | Buffalo Bills (10-3-1) | San Diego Chargers (9-2-3) | Buffalo 23, San Diego 0 |
1966 | Buffalo Bills (9-4-1) | Kansas City Chiefs (11-2-1) | Kansas City 31, Buffalo 7 |
1967 | Houston Oilers (9-4-1) | Oakland Raiders (13-1-0) | Oakland 40, Houston 7 |
1968 | New York Jets (11-3-0) | Oakland Raiders (12-2-0)2 | New York 27, Oakland 23 |
1969 | New York Jets (10-4-0) | Oakland Raiders (12-1-1) | Kansas City 17, Oakland 73 |
1. Won at 2:45 of second sudden death overtime period.
2. Won divisional playoff.
3. Kansas City defeated New York, 13-6, and Oakland defeated Houston, 56-7, in interdivisional playoffs.
National Conference Champions | Pro Football Summary | American Conference Champions |