2001 PGA Majors British Open
Updated August 28, 2020 |
Infoplease Staff
Edition: | 130th |
Dates: | July 19–22 |
Site: | Royal Lytham & St. Annes GC, Lytham, England |
Par: | 35-36–71 (6905 yards) |
Purse: | $4,620,000 |
1 | 2 | 3 | 4 | Tot | Earnings | ||
---|---|---|---|---|---|---|---|
1 | David Duval | 69-73-65-67—274 | $858,000 | ||||
2 | Niclas Fasth | 69-69-72-67—277 | 514,800 | ||||
3 | Ernie Els | 71-71-67-69—278 | 202,584 | ||||
Darren Clarke | 70-69-69-70—278 | 202,584 | |||||
Miguel A. Jimenez | 69-72-67-70—278 | 202,584 | |||||
Billy Mayfair | 69-72-67-70—278 | 202,584 | |||||
Ian Woosnam | 72-68-67-71—278 | 202,584 | |||||
Bernhard Langer | 71-69-67-71—278 | 202,584 | |||||
9 | Mikko Ilonen | 68-75-70-66—279 | 91,163 | ||||
Kevin Sutherland | 75-69-68-67—279 | 91,163 | |||||
Sergio Garcia | 70-72-67-70—279 | 91,163 | |||||
Jesper Parnevik | 69-68-71-71—279 | 91,163 | |||||
13 | Vijay Singh | 70-70-71-69—280 | 57,290 | ||||
Loren Roberts | 70-70-70-70—280 | 57,290 | |||||
Des Smyth | 74-65-70-71—280 | 57,290 | |||||
Billy Andrade | 69-70-70-71—280 | 57,290 | |||||
Retief Goosen | 74-68-67-71—280 | 57,290 | |||||
Colin Montgomerie | 65-70-73-72—280 | 57,290 | |||||
Raphael Jacquelin | 71-68-69-72—280 | 57,290 | |||||
Alex Cejka | 69-69-69-73—280 | 57,290 |
Early round leaders: 1st— Montgomerie (65); 2nd— Montgomerie (135); 3rd— Duval, Woosnam, Langer and Cejka (207).
Top amateur: David Dixon (285).
U.S. Open | PGA Majors | PGA Championship |