2000 NL Baseball Team By Team Stats (Philadelphia Phillies)
Updated September 27, 2017 |
Infoplease Staff
Batting (135 AB) | Avg | AB | R | H | HR | RBI | SB |
---|---|---|---|---|---|---|---|
Bobby Abreu | .316 | 576 | 103 | 182 | 25 | 79 | 28 |
Scott Rolen | .298 | 483 | 88 | 144 | 26 | 89 | 8 |
Mike Lieberthal | .278 | 389 | 55 | 108 | 15 | 71 | 2 |
Doug Glanville | .275 | 637 | 89 | 175 | 8 | 52 | 31 |
Pat Burrell* | .260 | 408 | 57 | 106 | 18 | 79 | 0 |
Ron Gant | .254 | 343 | 54 | 87 | 20 | 38 | 5 |
Mickey Morandini | .252 | 302 | 31 | 76 | 0 | 22 | 5 |
Kevin Sefcik | .235 | 153 | 15 | 36 | 0 | 10 | 4 |
Travis Lee | .235 | 404 | 53 | 95 | 9 | 54 | 8 |
Marlon Anderson | .228 | 162 | 10 | 37 | 1 | 15 | 2 |
Tomas Perez | .221 | 140 | 17 | 31 | 1 | 13 | 1 |
Kevin Jordan | .220 | 337 | 30 | 74 | 5 | 36 | 0 |
Brian Hunter | .214 | 140 | 14 | 30 | 8 | 23 | 0 |
Rob Ducey | .197 | 152 | 24 | 30 | 6 | 25 | 1 |
Alex Arias | .187 | 155 | 17 | 29 | 2 | 15 | 1 |
Acquired: P Chen and P Jim Osting from Atl. for P Andy Ashby (July 12); OF Lee, P Daal, P Padilla and P Nelson Figueroa from Ari. for P Curt Schilling (July 26); P Bottenfield from Ana. for OF Gant (July 30).
Traded: IF Morandini to Tor. for OF Ducey (Aug. 6).
Signed: OF Hunter off waivers from Atl. (Apr. 21).
Pitchers (40 IP) | ERA | W-L | Gm | IP | BB | SO | |
---|---|---|---|---|---|---|---|
Bruce Chen | 3.29 | 7-4 | 37 | 134.0 | 46 | 112 | |
Robert Person | 3.63 | 9-7 | 28 | 173.1 | 95 | 164 | |
Cliff Politte | 3.66 | 4-3 | 12 | 59.0 | 27 | 50 | |
Vicente Padilla* | 3.72 | 4-7 | 55 | 65.1 | 28 | 51 | |
Chris Brock | 4.34 | 7-8 | 63 | 93.1 | 41 | 69 | |
Randy Wolf | 4.36 | 11-9 | 32 | 206.1 | 83 | 160 | |
Wayne Gomes | 4.40 | 4-6 | 65 | 73.2 | 35 | 49 | |
Kent Bottenfield | 4.50 | 1-2 | 8 | 44.0 | 21 | 31 | |
Jeff Brantley | 5.86 | 2-7 | 55 | 55.1 | 29 | 57 | |
Omar Daal | 6.14 | 4-19 | 32 | 167.0 | 72 | 96 | |
Paul Byrd | 6.51 | 2-9 | 17 | 83.0 | 35 | 53 |
Saves: Brantley (23); Gomes (7); Padilla (2); Broack and Tom Jacquez (1). Complete games: Person, Wolf and Bottenfield (1). Shutouts: Person and Bottenfield (1).
New York Mets | NL Team by Team Statistics | Pittsburgh Pirates |