1998 NL Baseball Team By Team Stats (Florida Marlins)

Updated September 27, 2017 | Infoplease Staff
Batting (135 AB) Avg AB R H HR RBI SB
Dave Berg* .313 182 18 57 2 21 3
Edgar Renteria .282 517 79 146 3 31 41
Cliff Floyd .282 588 85 166 22 90 27
Mark Kotsay* .279 578 72 161 11 68 10
Todd Zeile .276 392 59 108 13 66 3
John Cangelosi .251 171 19 43 1 10 2
Todd Dunwoody* .251 434 53 109 5 28 5
Craig Counsell .251 335 43 84 4 40 3
Ryan Jackson* .250 260 26 65 5 31 1
Derrek Lee* .233 454 62 106 17 74 5
Kevin Orie .219 379 47 83 8 38 2
Luis Castillo .203 153 21 31 1 10 3
Gregg Zaun .188 298 19 56 5 29 5
Acquired: IF Zeile and C Mike Piazza from LA for OF Gary Sheffield, OF Jim Eisenreich, C Charles Johnson, IF Bobby Bonilla and P Manuel Barrios (May 22); IF Orie and two minor leaguers from ChC for P Felix Heredia and minor leaguer (Jul. 31).
Traded: C Piazza to NYM for OF Preston Wilson and two minor leaguers (May 22); IF Zeile to Tex. for two minor leaguers (Jul. 31).
Claimed: P Edmondson off waivers from Atl. (Jun. 4).
Pitching (40 IP) ERA W-L Gm IP BB SO
Matt Mantei 2.96 3-4 42 54.2 23 63
Vic Darensbourg* 3.68 0-7 59 71.0 30 74
Brian Edmondson* 3.91 4-4 53 76.0 37 40
Antonio Alfonseca* 4.08 4-6 58 70.2 33 46
Kirt Ojala* 4.25 2-7 41 125.0 59 75
Jesus Sanchez* 4.47 7-9 35 173.0 91 137
Livan Hernandez 4.72 10-12 33 234.1 104 162
Brian Meadows* 5.21 11-13 31 174.1 46 88
Robby Stanifer 5.63 2-4 38 48.0 22 30
Rafael Medina* 6.01 2-6 12 67.1 52 49
Joe Fontenot* 6.33 0-7 8 42.2 20 24
Ryan Dempster* 7.08 1-5 14 54.2 38 35
Andy Larkin* 9.64 3-8 17 74.2 55 43
Saves: Mantei (9); Alfonseca (8); Darensbourg and Stanifer (1). Complete games: Hernandez (9); Ojala and Meadows (1). Shutouts: none.

 

Colorado Rockies NL Team by Team Statistics Houston Astros

 

 
1998 NL Team by Team Statistics
Sources +