Cincinnati Reds 2001 Roster By Statistics
Updated January 30, 2019 |
Infoplease Staff
Batting (135 AB) | Avg | AB | R | H | HR | RBI | SB |
---|---|---|---|---|---|---|---|
Wilton Guerrero | .338 | 142 | 16 | 48 | 1 | 8 | 5 |
Sean Casey | .310 | 533 | 69 | 165 | 13 | 89 | 3 |
Dmitri Young | .302 | 540 | 68 | 163 | 21 | 69 | 8 |
Todd Walker | .296 | 551 | 93 | 163 | 17 | 75 | 1 |
Aaron Boone | .294 | 381 | 54 | 112 | 14 | 62 | 6 |
Ken Griffey Jr. | .286 | 364 | 57 | 104 | 22 | 65 | 2 |
Adam Dunn* | .262 | 244 | 54 | 64 | 19 | 43 | 4 |
Kelly Stinnett | .257 | 187 | 27 | 48 | 9 | 25 | 2 |
Barry Larkin | .256 | 156 | 29 | 40 | 2 | 17 | 3 |
Ruben Rivera | .255 | 263 | 37 | 67 | 10 | 34 | 6 |
Jason LaRue | .236 | 364 | 39 | 86 | 12 | 43 | 3 |
Pokey Reese | .224 | 428 | 50 | 96 | 9 | 40 | 25 |
Juan Castro | .223 | 242 | 27 | 54 | 3 | 13 | 0 |
Acquired: IF Walker and a minor leaguer from Col. for OF Alex Ochoa (July 19).
Pitching (45 IP) | ERA | W-L | Gm | IP | BB | SO | |
---|---|---|---|---|---|---|---|
Scott Sullivan | 3.31 | 7-1 | 79 | 103.1 | 36 | 82 | |
Jim Brower | 3.97 | 7-10 | 46 | 129.1 | 60 | 94 | |
Hector Mercado* | 4.08 | 3-2 | 56 | 53.0 | 30 | 59 | |
Danny Graves | 4.15 | 6-5 | 66 | 80.1 | 18 | 49 | |
Elmer Dessens | 4.48 | 10-14 | 34 | 205.0 | 56 | 128 | |
Lance Davis* | 4.74 | 8-4 | 20 | 106.1 | 34 | 53 | |
Dennys Reyes | 4.92 | 2-6 | 35 | 53.0 | 35 | 52 | |
Chris Reitsma* | 5.29 | 7-15 | 36 | 182.0 | 49 | 96 | |
Jose Acevedo* | 5.44 | 5-7 | 18 | 96.0 | 34 | 68 | |
Osvaldo Fernandez | 6.92 | 5-6 | 20 | 79.1 | 33 | 35 |
Saves: Graves (32); Brower and John Riedling (1). Complete games: Dessens and Davis (1). Shutouts: Dessens (1).
Chicago Cubs | NL Team by Team Statistics | Colorado Rockies |