1998 NL Baseball Team By Team Stats (Arizona Diamondbacks)
Updated September 27, 2017 |
Infoplease Staff
Batting (135 AB)(150 AB) | Avg | AB | R | H | HR | RBI | SB |
---|---|---|---|---|---|---|---|
Damian Miller* | .286 | 168 | 17 | 48 | 3 | 14 | 1 |
Devon White | .279 | 563 | 84 | 157 | 22 | 85 | 22 |
Andy Fox | .277 | 502 | 67 | 139 | 9 | 44 | 14 |
Tony Batista | .273 | 293 | 46 | 80 | 18 | 41 | 1 |
Travis Lee* | .269 | 562 | 71 | 151 | 22 | 72 | 8 |
Matt Williams | .267 | 510 | 72 | 136 | 20 | 71 | 5 |
David Dellucci* | .260 | 416 | 43 | 108 | 5 | 51 | 3 |
Kelly Stinnett | .259 | 274 | 35 | 71 | 11 | 34 | 0 |
Jay Bell | .251 | 549 | 79 | 138 | 20 | 67 | 3 |
Bernard Gilkey | .233 | 365 | 41 | 85 | 5 | 33 | 9 |
Brent Brede | .226 | 212 | 23 | 48 | 2 | 17 | 1 |
Karim Garcia* | .222 | 333 | 39 | 74 | 9 | 43 | 5 |
Andy Stankiewicz | .207 | 145 | 9 | 30 | 0 | 8 | 1 |
Yamil Benitez | .199 | 206 | 17 | 41 | 9 | 30 | 2 |
Acquired: P Banks from NYY for P Scott Brow and Joe Lisio (Jun. 4); P Embree from Atl. for P Russ Springer (Jun. 23); OF Gilkey and minor leaguer from NYM for P Willie Blair, C Jorge Fabregas and cash (Jul. 31).
Claimed: P Telemaco off waivers from ChC (May 15); P Chouinard off waivers from Mil. (Jun. 13).
Sold: P Suppan to KC (Sept. 3).
Pitching (40 IP) | ERA | W-L | Gm | IP | BB | SO | |
---|---|---|---|---|---|---|---|
Omar Daal | 2.88 | 8-12 | 33 | 162.2 | 51 | 132 | |
Gregg Olson | 3.01 | 3-4 | 64 | 68.2 | 25 | 55 | |
Willie Banks | 3.09 | 1-2 | 33 | 43.2 | 25 | 32 | |
Amaury Telemaco | 3.93 | 7-10 | 41 | 148.2 | 46 | 78 | |
Andy Benes | 3.97 | 14-13 | 34 | 231.1 | 74 | 164 | |
Bobby Chouinard | 4.14 | 0-2 | 27 | 41.1 | 11 | 27 | |
Alan Embree | 4.19 | 4-2 | 55 | 53.2 | 23 | 43 | |
Brian Anderson | 4.33 | 12-13 | 32 | 208.0 | 24 | 95 | |
Clint Sodowsky | 5.68 | 3-6 | 45 | 77.2 | 39 | 42 | |
Felix Rodriguez | 6.14 | 0-2 | 43 | 44.0 | 29 | 36 | |
Jeff Suppan | 6.68 | 1-7 | 13 | 66.0 | 21 | 39 |
Saves: Olson (30); Rodriguez (5); Banks and Embree (1). Complete games: Daal (3); Anderson (2); Benes and Suppan (1). Shutouts: Daal and Anderson (1).
NL Team by Team Statistics | Atlanta Braves |