NFL Reception Records, 2001-2002

Updated September 27, 2017 | Infoplease Staff
AFC No Yds Avg Long TD
Rod Smith, Den. 113 1343 11.9 65-td 11
Jimmy Smith, Jax 112 1373 12.3 35-td 8
Marvin Harrison, Ind. 109 1524 14.0 68 15
Troy Brown, NE 101 1199 11.9 60-td 5
Hines Ward, Pit. 94 1003 10.7 34 4
Keenan McCardell, Jax 93 1110 11.9 45 6
Tim Brown, Oak. 91 1165 12.8 46-td 9
Kevin Johnson, Cle. 84 1097 13.1 55-td 9
Jerry Rice, Oak. 83 1139 13.7 40-td 9
Larry Centers, Buf. 80 620 7.8 26 2
Qadry Ismail, Bal. 74 1059 14.3 77-td 7
Derrick Mason, Ten. 73 1128 15.5 71-td 9
Tony Gonzalez, KC 73 917 12.6 36 6
Shannon Sharpe, Bal. 73 811 11.1 37 2
Charlie Garner, Oak. 72 578 8.0 27 2
NFC No Yds Avg Long TD
Keyshawn Johnson, TB 106 1266 11.9 47 1
Marty Booker, Chi. 100 1071 10.7 66-td 8
David Boston, Ari. 98 1598 16.3 61-td 8
Terrell Owens, SF 93 1412 15.2 60-td 16
Joe Horn, NO 83 1265 15.2 56 9
Marshall Faulk, St.L 83 765 9.2 65-td 9
Randy Moss, Min. 82 1233 15.0 73-td 10
Torry Holt, St.L 81 1363 16.8 51 7
Willie Jackson, NO 81 1046 12.9 63 5
Johnnie Morton, Det. 77 1154 15.0 76 4
Cris Carter, Min. 73 871 11.9 52 6
Amani Toomer, NYG 72 1054 14.6 60-td 5
Tiki Barber, NYG 72 577 8.0 44 0
Warrick Dunn, TB 68 557 8.2 31 3
Isaac Bruce, St.L 64 1106 17.3 51-td 6

 

Passing Efficiency NFL Regular Season Individual Leaders Receiving Yards

 

 
2001 NFL Regular Season Individual Leaders
Sources +