Interceptions for Professional Football's 1999–2000 Season

Updated September 27, 2017 | Infoplease Staff
AFC No Yds Long TD
James Hasty, KC 7 98 56-td 2
Sam Madison, Mia. 7 164 42 1
Rod Woodson, Bal. 7 195 66-td 2
Aaron Beasley, Jax. 6 200 93-td 2
Marcus Coleman, NYJ 6 165 98-td 1
NFC No Yds Long TD
Donnie Abraham, TB 7 115 55-td 2
Troy Vincent, Phi. 7 91 35 0
Ashley Ambrose, NO 6 27 16 0
Percy Ellsworth, NYG 6 80 26 0
Todd Lyght, St.L 6 112 57-td 1
Mike McKenzie*, GB 6 4 4 0
Lance Schulters, SF 6 127 64-td 1
Matt Stevens, Wash. 6 61 25 0

 

Scoring NFL Regular Season Individual Leaders Punting

 

 
1999 NFL Regular Season Individual Leaders
Sources +