Individual Rushing Records, 2000-2001

Updated September 27, 2017 | Infoplease Staff
AFC Att Yds Avg Long TD
Edgerrin James, Ind. 387 1709 4.4 30 13
Eddie George, Ten. 403 1509 3.7 35-td 14
Mike Anderson*, Den. 297 1500 5.1 80-td 15
Corey Dillon, Cin. 315 1435 4.6 80-td 7
Fred Taylor, Jax 292 1399 4.8 71 12
Jamal Lewis*, Bal. 309 1364 4.4 45 6
Jerome Bettis, Pit. 355 1341 3.8 30 8
Ricky Watters, Sea. 278 1242 4.5 55 7
Curtis Martin, NYJ 316 1204 3.8 55 9
Lamar Smith, Mia. 309 1139 3.7 68-td 14
Tyrone Wheatley, Oak. 232 1046 4.5 80-td 9
Tony Richardson, KC 147 697 4.7 33 3
Shawn Bryson*, Buf. 161 591 3.7 24 0
Priest Holmes, Bal. 137 588 4.3 21 2
Kevin Faulk, NE 164 570 3.5 18 4
NFC Att Yds Avg Long TD
Robert Smith, Min. 295 1521 5.2 72-td 7
Marshall Faulk, St.L 253 1359 5.4 36 18
Stephen Davis, Wash. 332 1318 4.0 50-td 11
Emmitt Smith, Dal. 294 1203 4.1 52 9
James Stewart, Det. 339 1184 3.5 34 10
Ahman Green, GB 263 1175 4.5 39-td 10
Charlie Garner, SF 258 1142 4.4 42 7
Warrick Dunn, TB 248 1133 4.6 70-td 8
James Allen, Chi. 290 1120 3.9 29 2
Jamal Anderson, Atl. 282 1024 3.6 42 6
Tiki Barber, NYG 213 1006 4.7 78-td 8
Ricky Williams, NO 248 1000 4.0 26-td 8
Ron Dayne*, NYG 228 770 3.4 50 5
Michael Pittman, Ari. 184 719 3.9 29 4
Donovan McNabb, Phi. 86 629 7.3 54 6

 

Receiving Yards NFL Regular Season Individual Leaders All-Purpose Yardage

 

 
2000 NFL Regular Season Individual Leaders
Sources +