All-Purpose Yardage Leaders, 1998
Updated August 28, 2020 |
Infoplease Staff
AFC | Rush | Rec | Ret | Total |
---|---|---|---|---|
Marshall Faulk, Ind. | 1319 | 908 | 0 | 2227 |
Terrell Davis, Den. | 2008 | 217 | 0 | 2225 |
Kevin Williams, Buf. | 46 | 392 | 1428 | 1866 |
John Avery*, Mia. | 503 | 67 | 1085 | 1655 |
Curtis Martin, NYJ | 1287 | 365 | 0 | 1652 |
Fred Taylor*, Jax. | 1223 | 421 | 0 | 1644 |
Ricky Watters, Sea. | 1239 | 373 | 0 | 1612 |
Eddie George, Ten. | 1294 | 310 | 0 | 1604 |
Desmond Howard, Oak. | 0 | 16 | 1581 | 1597 |
Reggie Barlow, Jax. | 0 | 168 | 1302 | 1470 |
Robert Edwards*, NE | 1115 | 331 | 0 | 1446 |
Eric Moulds, Buf. | 0 | 1368 | 0 | 1368 |
Jermaine Lewis, Bal. | 20 | 784 | 550 | 1354 |
Joey Galloway, Sea. | 26 | 1047 | 251 | 1324 |
Corey Dillon, Cin. | 1130 | 178 | 0 | 1308 |
Priest Holmes, Bal. | 1008 | 260 | 30 | 1298 |
Rod Smith, Den. | 63 | 1222 | 0 | 1285 |
Derrick Cullors, NE | 48 | 146 | 1085 | 1279 |
Jerome Bettis, Pit. | 1185 | 90 | 0 | 1275 |
NFC | Rush | Rec | Ret | Total |
---|---|---|---|---|
Brian Mitchell, Was. | 208 | 306 | 1843 | 2357 |
Jamal Anderson, Atl. | 1846 | 319 | 0 | 2165 |
Garrison Hearst, SF | 1570 | 535 | 0 | 2105 |
Roell Preston, GB | 0 | 23 | 1895 | 1918 |
Glyn Milburn, Chi. | 8 | 37 | 1841 | 1886 |
Reidel Anthony, TB | 43 | 708 | 1118 | 1869 |
Eric Metcalf, Ari. | 0 | 324 | 1513 | 1837 |
Barry Sanders, Det. | 1491 | 289 | 0 | 1780 |
David Palmer, Min. | 52 | 185 | 1465 | 1702 |
Terry Fair*, Det. | 0 | 0 | 1617 | 1617 |
Duce Staley, Phi. | 1065 | 432 | 19 | 1516 |
Emmitt Smith, Dal. | 1332 | 175 | 0 | 1507 |
Robert Smith, Min. | 1187 | 291 | 0 | 1478 |
Michael Bates, Car. | 0 | 0 | 1467 | 1467 |
Antonio Freeman, GB | 5 | 1424 | 0 | 1429 |
Warrick Dunn, TB | 1026 | 344 | 25 | 1395 |
Tim Dwight*, Atl. | 19 | 94 | 1236 | 1349 |
Randy Moss*, Min. | 4 | 1313 | 0 | 1317 |
Tony Horne*, St.L | 0 | 0 | 1306 | 1306 |
Allen Rossum*, Phi. | 0 | 0 | 1267 | 1267 |
Adrian Murrell, Ari. | 1042 | 169 | 0 | 1211 |
Tony Martin, Atl. | 0 | 1181 | 0 | 1181 |
Jerry Rice, SF | 0 | 1157 | 0 | 1157 |
Terrell Owens, SF | 53 | 1097 | 0 | 1150 |
Ret column indicates all kickoff, punt, fumble and interception returns.
Rushing | NFL Regular Season Individual Leaders | Scoring |