All-Purpose Yardage Leaders, 1996
Updated August 28, 2020 |
Infoplease Staff
AFC | Rush | Rec | Ret | Total |
---|---|---|---|---|
Terrell Davis, Den. | 1538 | 310 | 0 | 1848 |
Dave Meggett, NE | 122 | 292 | 1369 | 1783 |
Andre Coleman, SD | 0 | 486 | 1210 | 1696 |
Napoleon Kaufman, Oak. | 874 | 143 | 548 | 1565 |
Jerome Bettis, Pit. | 1431 | 122 | 0 | 1553 |
Eddie George*, Hou. | 1368 | 182 | 0 | 1550 |
Eric Moulds*,. Buf. | 44 | 279 | 1205 | 1528 |
Curtis Martin, NE | 1152 | 333 | 0 | 1485 |
Tim Brown, Oak. | 35 | 1104 | 296 | 1435 |
Mel Gray, Hou. | 0 | 0 | 1429 | 1429 |
Vaughn Hebron, Den. | 262 | 43 | 1099 | 1404 |
Aaron Bailey, Ind. | 0 | 302 | 1041 | 1343 |
NFC | Rush | Rec | Rec | Total |
---|---|---|---|---|
Brian Mitchell, Wash. | 193 | 286 | 1516 | 1995 |
Tyrone Hughes, NO | 0 | 0 | 1943 | 1943 |
Eric Metcalf, Atl. | 8 | 599 | 1330 | 1937 |
Glyn Milburn, Det. | 0 | 0 | 1911 | 1911 |
Ricky Watters, Phi. | 1411 | 444 | 0 | 1855 |
Eddie Kennison*, St.L. | 0 | 924 | 877 | 1801 |
Barry Sanders, Det. | 1553 | 147 | 0 | 1700 |
Jamal Anderson, Atl. | 1055 | 473 | 80 | 1608 |
Terry Allen, Wash. | 1353 | 194 | 0 | 1547 |
Leeland McElroy*, Ari. | 305 | 41 | 1148 | 1494 |
Emmitt Smith, Dal. | 1204 | 249 | 0 | 1453 |
Desmond Howard, GB | 0 | 95 | 1335 | 1430 |
Ret column indicates all kickoff, punt, fumble and interception returns.
Rushing | NFL Regular Season Individual Leaders | Scoring |