Chicago Bears 2000 Roster By Statistics
Updated August 28, 2020 |
Infoplease Staff
Passing (5 Att) | Att | Cmp | Pct | Yds | TD | Rate |
---|---|---|---|---|---|---|
Shane Matthews | 275 | 167 | 60.7 | 1645 | 10 | 80.6 |
Cade McNown* | 235 | 127 | 54.0 | 1465 | 8 | 66.7 |
Jim Miller | 174 | 110 | 63.2 | 1242 | 7 | 83.5 |
Interceptions: McNown 10, Matthews 6, Miller 6.
Top Receivers | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Bobby Engram | 88 | 947 | 10.8 | 56 | 4 |
Marcus Robinson | 84 | 1400 | 16.7 | 80-td | 9 |
Curtis Enis | 45 | 340 | 7.6 | 28 | 2 |
Curtis Conway | 44 | 426 | 9.7 | 30-td | 4 |
Ryan Wetnight | 38 | 277 | 7.3 | 22 | 1 |
Glyn Milburn | 20 | 151 | 7.6 | 22 | 0 |
Marty Booker* | 19 | 219 | 11.5 | 57-td | 3 |
Top Rushers | Car | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Curtis Enis | 287 | 916 | 3.2 | 19 | 3 |
Cade McNown* | 32 | 160 | 5.0 | 18 | 0 |
James Allen | 32 | 119 | 3.7 | 13 | 0 |
Glyn Milburn | 16 | 102 | 6.4 | 49-td | 1 |
Most Touchdowns | TD | Run | Rec | Ret | Pts |
---|---|---|---|---|---|
Marcus Robinson | 9 | 0 | 9 | 0 | 54 |
Curtis Enis | 5 | 3 | 2 | 0 | 30 |
Curtis Conway | 4 | 0 | 4 | 0 | 24 |
Bobby Engram | 4 | 0 | 4 | 0 | 24 |
Marty Booker* | 3 | 0 | 3 | 0 | 18 |
2-Pt. Conversions: (1-3) McNown.
Kicking | PAT/Att | FG/Att | Lg | Pts |
---|---|---|---|---|
Chris Boniol | 17/18 | 11/18 | 46 | 50 |
Brian Gowins* | 3/3 | 4/6 | 43 | 15 |
Jeff Jaeger | 7/7 | 2/8 | 52 | 13 |
Jaret Holmes* | 0/0 | 2/2 | 39 | 6 |
Released: Jaeger and signed Gowins from practice squad (Sept. 11). Signed: Jaeger and released Gowins (Sept. 13); Boniol (Oct. 13).
Punts (10 or more) | No | Yds | Lg | Avg | In20 |
---|---|---|---|---|---|
Todd Sauerbrun | 85 | 3478 | 65 | 40.9 | 20 |
Most Interceptions | |
---|---|
Chris Hudson | 3 |
Most Sacks | |
---|---|
Clyde Simmons | 7 |
Carolina Panthers | NFC Team by Team Statistics | Dallas Cowboys |