2000-01 Women's Division I Basketball Leaders
Updated August 28, 2020 |
Infoplease Staff
Scoring
Cl | Gm | Pts | Avg | |
---|---|---|---|---|
Jackie Stiles, SW Missouri St. | Sr. | 35 | 1062 | 30.3 |
Deanna Jackson, UAB | Jr. | 31 | 777 | 25.1 |
Janet Holt, Tennessee Tech | Jr. | 30 | 738 | 24.6 |
LaToya Thomas, Mississippi | So. | 31 | 752 | 24.3 |
Susan Moran, St. Joseph's | Jr. | 28 | 633 | 22.6 |
Natalie Powers, Western Ky. | Jr. | 33 | 736 | 22.3 |
Brooke Armistead, Austin Peay | So. | 31 | 685 | 22.1 |
Sheila Lambert, Baylor | Jr. | 30 | 662 | 22.1 |
Jaynetta Saunders, Texas A&M | Sr. | 28 | 611 | 21.8 |
Diana Caramanico, Pennsylvania | Sr. | 28 | 607 | 21.7 |
Michelle Maslowski, Drexel | Jr. | 29 | 625 | 21.6 |
Jamie Thomatis, Md. Tenn. St. | Jr. | 30 | 639 | 21.3 |
Chantelle Anderson, Vanderbilt | So. | 34 | 722 | 21.2 |
Danielle Crockrom, Baylor | Jr. | 30 | 637 | 21.2 |
Marie Ferdinand, LSU | Sr. | 31 | 654 | 21.1 |
Kiesha Brooks, Coppin St. | Sr. | 27 | 565 | 20.9 |
Michelle Greco, UCLA | Jr. | 27 | 537 | 19.9 |
Angela Hassell, Tennessee St. | Sr. | 27 | 537 | 19.9 |
Leslie McElrath, Georgia St. | Sr. | 30 | 596 | 19.9 |
Gergana Slavtcheva, Florida | Jr. | 30 | 593 | 19.8 |
Rebounding
Cl | Gm | No | Avg | |
---|---|---|---|---|
Andrea Gardner, Howard | Jr. | 31 | 439 | 14.2 |
Angela Buckner, Wichita St. | Fr. | 27 | 341 | 12.6 |
Malveata Johnson, N.C. A&T | Sr. | 29 | 356 | 12.3 |
Schuye LaRue, Virginia | So. | 32 | 379 | 11.8 |
Danielle Crockrom, Baylor | Jr. | 30 | 347 | 11.6 |
Deanna Jackson, UAB | Jr. | 31 | 358 | 11.5 |
LaQuanda Barksdale, N. Carolina | Sr. | 29 | 334 | 11.5 |
Anne Tierney, Lehigh | So. | 30 | 335 | 11.2 |
Brenda Abakwue, Sam Houston St. | Sr. | 27 | 297 | 11.0 |
Sheena Johnson, TX-Arlington | Fr. | 27 | 292 | 10.8 |
Janell Burse, Tulane | Sr. | 32 | 342 | 10.7 |
Kiesha Burse, Tulane | Sr. | 27 | 288 | 10.7 |
Christina Rible, Delaware | Jr. | 31 | 324 | 10.5 |
Lani Lawrence, Northeastern | Sr. | 29 | 302 | 10.4 |
Jermisha Dosty, St. Mary's-CA | Jr. | 32 | 333 | 10.4 |
Heather Ernest, Maine | Fr. | 28 | 288 | 10.3 |
Beth Friday, Duquesne | So. | 29 | 298 | 10.3 |
Katrina Martin, Drexel | Fr. | 29 | 295 | 10.2 |
Crystal Howe, Weber St. | So. | 29 | 292 | 10.1 |
Suawana Taylor, Norfolk St. | Sr. | 29 | 292 | 10.1 |
Assists
Cl | Gm | No | Avg | |
---|---|---|---|---|
Natasha Pointer, Rutgers | Sr. | 31 | 257 | 8.3 |
Reetta Piipari, Xavier | So. | 34 | 281 | 8.3 |
Angela Zampella, St. Joseph's | Sr. | 27 | 220 | 8.1 |
Jamie Lewis, Ohio St. | Sr. | 33 | 257 | 7.8 |
Sara Nord, Louisville | Fr. | 29 | 222 | 7.7 |
Reshea Bristol, Arizona | Sr. | 32 | 242 | 7.6 |
Michele Koclanes, Richmond | Jr. | 28 | 208 | 7.4 |
Stacey Dales, Oklahoma | Jr. | 34 | 248 | 7.3 |
Toccara Williams, Texas A&M | Fr. | 28 | 196 | 7.0 |
Misty Garrett, Tennessee Tech | Jr. | 30 | 209 | 7.0 |
Niele Ivey, Notre Dame | Sr. | 36 | 247 | 6.9 |
Ivelina Vrancheva, Fla. Int'l. | So. | 30 | 205 | 6.8 |
Coretta Brown, N. Carolina | So. | 29 | 193 | 6.7 |
Joana Fogaca, E. Carolina | Sr. | 28 | 180 | 6.4 |
Shala Crook, Ball St. | Jr. | 28 | 179 | 6.4 |
Marica Maddox, Georgia St. | Jr. | 31 | 197 | 6.4 |
Cara Consuegra, Iowa | Sr. | 31 | 191 | 6.2 |
Ashley McElhiney, Vanderbilt | So. | 31 | 191 | 6.2 |
Sheila Lambert, Baylor | Jr. | 30 | 182 | 6.1 |
Amy Wright, Arkansas | Jr. | 33 | 198 | 6.0 |
Jessie Brown, UMBC | So. | 28 | 168 | 6.0 |
Blocked Shots
Cl | Gm | No | Avg | |
---|---|---|---|---|
Malveata Johnson, N.C. A&T | Sr. | 29 | 95 | 3.3 |
Ruth Riley, Notre Dame | Sr. | 36 | 113 | 3.1 |
Tawana McDonald, Georgia | Jr. | 33 | 103 | 3.1 |
Ruta Griniute, Fla. Atlantic | Sr. | 28 | 86 | 3.1 |
Jordan Adams, New Mexico | So. | 35 | 105 | 3.0 |
Steals
Cl | Gm | No | Avg | |
---|---|---|---|---|
Rochelle Luckett, VCU | Jr. | 28 | 119 | 4.3 |
Shrieka Evans, Grambling | So. | 29 | 116 | 4.0 |
LaNeishea Caufield, Oklahoma | Jr. | 34 | 135 | 4.0 |
Shakira Smith, Morgan St. | Sr. | 27 | 107 | 4.0 |
Toccara Williams, Texas A&M | Fr. | 28 | 107 | 3.8 |
NCAA Women's Division I Leaders | Team |