Batting: NCAA Division I Leaders, College Baseball
Updated October 17, 2018 |
Infoplease Staff
Average
(At least 75 AB) | Cl | Gm | AB | H | Avg |
---|---|---|---|---|---|
Ken Harvey, Nebraska | Jr. | 57 | 224 | 107 | .478 |
Hunter Bledsoe, Vanderbilt | Sr. | 54 | 207 | 95 | .459 |
B.J. Barns, Duquesne | Jr. | 56 | 195 | 89 | .456 |
Jim Sweeney, Holy Cross | So. | 30 | 116 | 52 | .448 |
Joe Zeccardi, LIU-Brooklyn | Sr. | 43 | 153 | 68 | .444 |
David Lohman, Hofstra | Sr. | 34 | 113 | 50 | .442 |
Steve Tomshack, UMBC | Sr. | 35 | 132 | 58 | .439 |
Joe Francisco, Wagner | Sr. | 42 | 163 | 71 | .436 |
Brian Thrash, UMBC | Sr. | 35 | 124 | 54 | .435 |
Ben Johnstone, Yale | Jr. | 40 | 151 | 65 | .430 |
Sean McGowan, BC | Sr. | 47 | 179 | 77 | .430 |
Home Runs (per game)
(At least 15 HR) | Cl | Gm | HR | Avg |
---|---|---|---|---|
Taggert Bozied, San Fran. | So. | 56 | 30 | 0.54 |
Matt Cepicky, SW Mo. St. | Jr. | 56 | 30 | 0.54 |
Sean McGowan, BC | Sr. | 47 | 25 | 0.53 |
Daylan Holt, Texas A&M | So. | 70 | 34 | 0.49 |
Ben Broussard, McNeese St. | Sr. | 56 | 27 | 0.48 |
Kelly Eddlemon, Sam Houston | Jr. | 55 | 26 | 0.47 |
Don Price, Nevada | Jr. | 58 | 27 | 0.47 |
Bill Scott, UCLA | So. | 61 | 28 | 0.46 |
Lamont Matthews, Okla. St. | Jr. | 67 | 30 | 0.45 |
Jon Hale, SW Mo. St. | Sr. | 56 | 25 | 0.45 |
Runs Batted In (per game)
(At least 50 RBI) | Cl | Gm | RBI | Avg |
---|---|---|---|---|
Matt Cepicky, SW Mo. St. | Jr. | 56 | 100 | 1.79 |
Kelly Eddlemon, Sam Houston | Jr. | 55 | 95 | 1.73 |
Jon Weber, Texas Tech | Jr. | 50 | 84 | 1.68 |
Ben Broussard, McNeese St. | Sr. | 56 | 91 | 1.63 |
Josh Bard, Texas Tech | Jr. | 58 | 92 | 1.59 |
Lamont Matthews, Okla. St. | Jr. | 67 | 105 | 1.57 |
Don Price, Nevada | Jr. | 58 | 89 | 1.53 |
Lyle Overbay, Nevada | Sr. | 58 | 88 | 1.52 |
Ken Harvey, Nebraska | Jr. | 57 | 86 | 1.51 |
Daylan Holt, Texas A&M | So. | 70 | 105 | 1.50 |
Stolen Bases
(At least 25) | Cl | Gm | SB | SBA | Avg |
---|---|---|---|---|---|
Brian Roberts, S. Carolina | Jr. | 58 | 67 | 79 | 1.16 |
T Riley, James Madison | Jr. | 51 | 54 | 61 | 1.06 |
Tony Coleman, Grambling | Sr. | 42 | 39 | 45 | 0.93 |
Chris Morris, Citadel | So. | 59 | 52 | 63 | 0.88 |
Tim Boeth, Central Fla. | Sr. | 53 | 45 | 54 | 0.85 |
Billy Colome, Coll. of Charles. | Sr. | 55 | 46 | 56 | 0.84 |
Bobby Hill, Miami-FL | Jr. | 63 | 52 | 67 | 0.83 |
Jeff Stallings, Oral Roberts | Jr. | 61 | 49 | 55 | 0.80 |
Shawn Pearson, Old Dominion | Jr. | 54 | 43 | 49 | 0.80 |
Rich Thompson, James Madison | So. | 44 | 35 | 42 | 0.80 |
NCAA Division I Leaders | Pitching |