2001-02 Leaders in Total Offense (Football)

Updated September 27, 2017 | Infoplease Staff

Total Offense

    Rushing Passing Total Offense
  Cl Car Gain Loss Net Att Yds Plays Yds YdsPP YdsPG
Rex Grossman, Florida So. 34 95 87 8 395 3896 429 3904 9.10 354.9
Byron Leftwich, Marshall Jr. 64 241 149 92 470 4132 534 4224 7.91 352.0
David Carr, Fresno St. Sr. 88 259 162 97 476 4299 564 4396 7.79 338.2
Nick Rolovich, Hawaii Sr. 49 157 153 4 405 3361 454 3365 7.41 336.5
Luke McCown, La. Tech So. 87 317 173 144 470 3337 557 3481 6.25 316.5
Kliff Kingsbury, Texas Tech Jr. 66 152 200 -48 528 3502 594 3454 5.81 314.0
Brandon Doman, BYU Sr. 142 745 289 456 408 3542 550 3998 7.27 307.5
Woodrow Dantzler, Clemson Sr. 206 1244 240 1004 311 2360 517 3364 6.51 305.8
Zak Kustok, Northwestern Sr. 175 745 165 580 404 2692 579 3272 5.65 297.5
Ryan Dinwiddie, Boise St. So. 71 256 159 97 322 3043 393 3140 7.99 285.5

 

  NCAA Division I-A Individual Leaders All-Purpose Yards

 

 
NCAA Division I-A Football Individual Leaders: 2002
Sources +