1999-2000 College Football Kickoff Return Leaders

Updated September 27, 2017 | Infoplease Staff

Kickoff Returns

(Minimum of 1.2 per game)

  Cl No Yds TD Avg
James Williams, Marshall Sr. 15 493 1 32.87
Brandon Daniels, Oklahoma Sr. 16 508 1 31.75
John Stone, Wake Forest So. 13 389 1 29.92
Deltha O'Neal, California Sr. 19 555 1 29.21
Ben Kelly, Colorado Jr. 19 547 2 28.79
Sonny Cook, Oregon Jr. 14 402 0 28.71
Deonce Whitaker, San Jose St. Jr. 14 396 1 28.29
Scottie Montgomery, Duke Sr. 21 587 1 27.95
Chris Lacy, Idaho So. 15 419 1 27.93
Ryan Wells, Stanford So. 15 412 0 27.47

 

Punt Returns NCAA Division I-A Individual Leaders  

 

 
NCAA Division I-A Football Individual Leaders: 2000
Sources +