1995 NCAA Football Atlantic Coast Conference
Updated August 28, 2020 |
Infoplease Staff
Atlantic Coast Conference
Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PF | PA | W | L | T | PF | PA | |
*Virginia | 7 | 1 | 0 | 242 | 156 | 9 | 4 | 0 | 378 | 270 |
*Florida St | 7 | 1 | 0 | 421 | 154 | 10 | 2 | 0 | 563 | 246 |
*Clemson | 6 | 2 | 0 | 193 | 133 | 8 | 4 | 0 | 303 | 219 |
Georgia Tech | 5 | 3 | 0 | 173 | 198 | 6 | 5 | 0 | 260 | 243 |
Maryland | 4 | 4 | 0 | 150 | 193 | 6 | 5 | 0 | 210 | 251 |
*N. Carolina | 4 | 4 | 0 | 176 | 180 | 7 | 5 | 0 | 284 | 220 |
N.C. State | 2 | 6 | 0 | 216 | 297 | 3 | 8 | 0 | 260 | 354 |
Duke | 1 | 7 | 0 | 226 | 321 | 3 | 8 | 0 | 282 | 386 |
Wake Forest | 0 | 8 | 0 | 129 | 294 | 1 | 10 | 0 | 190 | 360 |
Note: Even though Virginia beat Florida St. 33-28 on Nov. 2, the ACC has no tiebreaker to decide bowl bids, so Bowl Alliance was free to choose either team.
*Bowls (3-1): Florida St. (won Orange), Virginia (won Peach), Clemson (lost Gator), North Carolina (won Carquest).
NCAA Division I-A Final Standings | Big East Conference |