Player Scoring for College Football's 1999-2000 Season
Updated August 28, 2020 |
Infoplease Staff
Passing Efficiency
(Minimum 15 attempts per game)
Cl | Gm | Att | Cmp | Cmp Pct |
Int | Int Pct | Yds | Yds/ Att |
TD | TD Pct | Rating Points |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Miller, Montana | Jr. | 10 | 368 | 240 | 65.22 | 8 | 2.17 | 3461 | 9.40 | 32 | 8.70 | 168.6 |
Mark Washington, Jackson St. | Sr. | 12 | 287 | 147 | 51.22 | 10 | 3.48 | 2788 | 9.71 | 29 | 10.10 | 159.2 |
Jimmy Blanchard, Portland St. | Jr. | 11 | 355 | 212 | 59.72 | 3 | .85 | 3098 | 8.73 | 29 | 8.17 | 158.3 |
Phil Stambaugh, Lehigh | Sr. | 11 | 347 | 236 | 68.01 | 13 | 3.75 | 2995 | 8.63 | 26 | 7.49 | 157.7 |
JaJuan Seider, Florida A&M | Sr. | 11 | 253 | 150 | 59.29 | 2 | .79 | 2086 | 8.25 | 23 | 9.09 | 157.0 |
Chris Chaloupka, Sam Houston St. | Sr. | 10 | 271 | 168 | 61.99 | 13 | 4.80 | 2503 | 9.24 | 21 | 7.75 | 155.6 |
Ryan Helming, Northern Iowa | Jr. | 11 | 403 | 253 | 62.78 | 14 | 3.47 | 3469 | 8.61 | 31 | 7.69 | 153.5 |
Justin Fuente, Murray St. | Sr. | 11 | 400 | 240 | 60.00 | 9 | 2.25 | 3497 | 8.74 | 27 | 6.75 | 151.2 |
Jay Rodgers, SW Mo. St. | Sr. | 11 | 326 | 206 | 63.19 | 13 | 3.99 | 2741 | 8.41 | 24 | 7.36 | 150.1 |
Ricky Ray, CS-Sacramento | Jr. | 10 | 291 | 182 | 62.54 | 8 | 2.75 | 2422 | 8.32 | 20 | 6.87 | 149.6 |
Total Offense
Cl | Rush | Pass | Yds | YdsPG | |
---|---|---|---|---|---|
Joe Lee, Towson | Sr. | -137 | 4168 | 4031 | 366.45 |
Drew Miller, Montana | Jr. | -146 | 3461 | 3315 | 331.50 |
James Perry, Brown | Sr. | -72 | 467 | 3255 | 318.30 |
Chris Sanders, Chattanooga | Jr. | -48 | 3539 | 3491 | 317.36 |
Ryan Helming, N. Iowa | Jr. | 0 | 3469 | 3469 | 315.36 |
David Dinkins, Morehead St. | Jr. | 1138 | 2011 | 3149 | 314.90 |
Marcus Brady, CS-Northridge | So. | 93 | 3326 | 3419 | 310.82 |
Justin Fuente, Murray St. | Sr. | -90 | 3497 | 3407 | 309.73 |
Sherard Poteete, S. Illinois | Jr. | 527 | 2777 | 3304 | 300.36 |
Joe Walland, Yale | Sr. | 363 | 2207 | 2570 | 285.56 |
Rushing
Cl | Car | Yds | TD | YdsPG | |
---|---|---|---|---|---|
Charles Roberts, CS-Sacramento | Jr. | 303 | 2082 | 22 | 189.27 |
Adrian Peterson, Ga. So. | So. | 248 | 1807 | 28 | 164.27 |
Randall Joseph, Colgate | Jr. | 193 | 1446 | 15 | 160.67 |
Corey Holmes, Miss. Valley | Jr. | 331 | 1692 | 11 | 153.82 |
Curtis Keaton, James Madison | Sr. | 290 | 1659 | 19 | 150.82 |
Marcel Shipp, UMass | Jr. | 327 | 1572 | 20 | 142.91 |
Ralph Saldiveri, Iona | Jr. | 255 | 1400 | 16 | 140.00 |
Rick Sarille, Wagner | Sr. | 274 | 1373 | 15 | 137.30 |
Destry Wright, Jackson St. | Sr. | 296 | 1643 | 12 | 136.92 |
Derek O'Neal, S. Carolina St. | Sr. | 297 | 1352 | 15 | 135.20 |
Charles Dunn, Portland St. | Jr. | 279 | 1478 | 16 | 134.36 |
Games: All played 11, except Joseph (9), Saldiveri, Sarille and O'Neal (10).
Receptions
Cl | No | Yds | TD | P/Gm | |
---|---|---|---|---|---|
Murle Sango, Villanova | So. | 98 | 1064 | 10 | 8.91 |
Stephen Campbell, Brown | Jr. | 89 | 1107 | 11 | 8.90 |
Elijah Thurmon, Howard | Sr. | 84 | 1366 | 9 | 7.64 |
Jamal White, Towson | So. | 82 | 1322 | 8 | 7.45 |
Phil Wendler, Princeton | Sr. | 74 | 822 | 4 | 7.40 |
Joe Splendorio, Cornell | Jr. | 65 | 944 | 10 | 7.22 |
Jason Corle, Towson | Sr. | 72 | 864 | 8 | 7.20 |
Cornell Craig, Southern Ill. | Sr. | 77 | 1419 | 15 | 7.00 |
Gerry McDermott, Fordham | Sr. | 77 | 911 | 7 | 7.00 |
Cos Dematteo, Chattanooga | So. | 76 | 977 | 11 | 6.91 |
Games: All played 11, except Corle and Wendler (10) and Splendorio (9).
Interceptions
Cl | No | Yds | TD | LG | |
---|---|---|---|---|---|
Edreece Brown, Southern | Sr. | 12 | 22 | 0 | 11 |
Ryan Crawford, Davidson | Jr. | 8 | 63 | 0 | 23 |
Jim Gallagher, Georgetown | Sr. | 7 | 84 | 1 | 66-td |
Dan Mulhern, Delaware | Fr. | 7 | 60 | 0 | 22 |
Lance Small, Rhode Island | So. | 7 | 60 | 0 | 39 |
Eric Kenesie, Valparaiso | Sr. | 7 | 35 | 0 | 22 |
Games: All played 11, except Brown (14).
Scoring
Non-Kickers
Cl | TD | XPt | Pts | P/Gm | |
---|---|---|---|---|---|
Adrian Peterson, Ga. Southern | So. | 29 | 0 | 174 | 15.82 |
Ronald Jean, Lehigh | Sr. | 26 | 0 | 156 | 14.18 |
Charles Roberts, CS-Sac. | Jr. | 22 | 6 | 138 | 12.55 |
Matt Cannon, Southern Utah | Jr. | 23 | 0 | 138 | 12.55 |
David Dinkins, Morehead St. | Jr. | 20 | 2 | 122 | 12.20 |
Marcel Shipp, UMass | Jr. | 21 | 0 | 126 | 11.45 |
Games: All played 11, except Dinkins (10).
Kickers
Cl | FG/Att | PAT/Att | Pts | |
---|---|---|---|---|
Kris Heppner, Montana | Sr. | 12/20 | 56/63 | 92 |
Dan Frantz, Portland St. | Jr. | 14/19 | 47/49 | 89 |
Chris Chambers, Ga. Southern | Sr. | 6/14 | 69/72 | 87 |
Brett Sterba, Wm. & Mary | Jr. | 18/23 | 32/32 | 86 |
Jeremy Edwards, Fla. A&M | Sr. | 10/17 | 56/61 | 86 |
Games: All played 11, except Heppner (12).
Field Goals
Cl | FG/Att | Pct | LG | |
---|---|---|---|---|
Brett Sterba, Wm. & Mary | Jr. | 18/23 | .783 | 44 |
David Collett, Tenn. Tech | So. | 16/24 | .667 | 48 |
Jason Feinberg, Penn | Jr. | 15/21 | .714 | 48 |
Five tied with 14 each. |
Games: Sterba (11), Collett and Feinberg (10).
Longest FG of season: 57 yds by Chris Chambers, Ga. Southern vs. Oregon St. (Sept. 18).
Punt/Kickoff Leaders
Punting | Cl | No | Yds | Avg |
---|---|---|---|---|
Matthew Peot, Montana St. | Jr. | 48 | 2195 | 45.73 |
Punt Returns | Cl | No | Yds | TD | Avg |
---|---|---|---|---|---|
KaRon Coleman, S.F. Austin | Sr. | 17 | 348 | 1 | 20.47 |
Kickoff Returns | Cl | No | Yds | TD | Avg |
---|---|---|---|---|---|
Cordell Roane, Richmond | Fr. | 13 | 470 | 1 | 36.15 |
NCAA Division I-AA Regular Season Leaders | Team |