Player Scoring for College Football's 1998-99 Season
Updated September 13, 2021 |
Infoplease Staff
Passing Efficiency
(Minimum 15 attempts per game)
Cl | Gm | Att | Cmp | Cmp Pct |
Int | Int Pct | Yds | Yds/ Att |
TD | TD Pct | Rating Points |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Blanchard, Portland St. | So. | 9 | 169 | 112 | 66.27 | 1 | .59 | 1512 | 8.95 | 14 | 8.28 | 167.6 |
Matt Nagy, Delaware | So. | 11 | 298 | 182 | 61.07 | 12 | 4.03 | 2916 | 9.79 | 20 | 6.71 | 157.4 |
Chad Barnhardt, South Florida | Sr. | 10 | 193 | 114 | 59.07 | 9 | 4.66 | 1776 | 9.20 | 17 | 8.81 | 156.1 |
Patrick Bonner, Florida A&M | Sr. | 11 | 426 | 265 | 62.21 | 7 | 1.64 | 3473 | 8.15 | 37 | 8.69 | 156.1 |
Ryan Vena, Colgate | Jr. | 10 | 230 | 134 | 58.26 | 11 | 4.78 | 2298 | 9.99 | 16 | 6.96 | 155.6 |
Mike Cook, Wm. & Mary | Sr. | 11 | 370 | 246 | 66.49 | 7 | 1.89 | 3028 | 8.18 | 26 | 7.03 | 154.6 |
Ted White, Howard | Sr. | 11 | 383 | 219 | 57.18 | 7 | 1.83 | 3263 | 8.52 | 31 | 8.09 | 151.8 |
Mark Washington, Jackson St. | Jr. | 11 | 257 | 134 | 52.14 | 9 | 3.50 | 2232 | 8.68 | 26 | 10.12 | 151.5 |
Marcus Brady, CS-Northridge | Fr. | 11 | 376 | 255 | 67.82 | 11 | 2.93 | 2974 | 7.91 | 25 | 6.65 | 150.4 |
Steve O'Hare, Fordham | Sr. | 9 | 265 | 161 | 60.75 | 6 | 2.26 | 2216 | 8.36 | 19 | 7.17 | 150.1 |
Total Offense
Cl | Rush | Pass | Yds | YdsPG | |
---|---|---|---|---|---|
Patrick Bonner, Fla. A&M | Sr. | 95 | 3473 | 3568 | 324.36 |
James Perry, Brown | Jr. | -63 | 3165 | 3102 | 310.20 |
Ryan Vena, Colgate | Jr. | 736 | 2298 | 3034 | 303.40 |
Brian Ah Yat, Montana | Sr. | -8 | 2952 | 2944 | 294.40 |
Ted White, Howard | Sr. | -48 | 3263 | 3215 | 292.27 |
Giovanni Carmazzi, Hofstra | Jr. | 443 | 2751 | 3194 | 290.36 |
Mike Cook, Wm. & Mary | Sr. | 29 | 3028 | 3057 | 277.91 |
Leon Murray, Tennessee St. | Jr. | 54 | 3002 | 3056 | 277.82 |
Kevin Glenn, Illinois St. | So. | 187 | 2818 | 3005 | 273.18 |
Phil Stambaugh, Lehigh | Jr. | -122 | 3121 | 2999 | 272.64 |
Rushing
Cl | Car | Yds | TD | YdsPG | |
---|---|---|---|---|---|
Charles Roberts, CS-Sac. | So. | 386 | 2260 | 19 | 205.45 |
Jerry Azumah, UNH | Sr. | 342 | 2195 | 22 | 199.55 |
Marcel Shipp, UMass | So. | 319 | 1949 | 13 | 177.18 |
Adrian Peterson, Ga. So. | Fr. | 257 | 1932 | 25 | 175.64 |
Karlton Carpenter, So. Ill. | Jr. | 323 | 1892 | 16 | 172.00 |
J.J. Allen, Marist | Sr. | 279 | 1646 | 21 | 164.60 |
Brad Hoover, W. Carolina | Jr. | 331 | 1663 | 13 | 151.18 |
Morgan Welch, Weber St. | Jr. | 305 | 1629 | 13 | 148.09 |
James Finn, Pennsylvania | Sr. | 323 | 1450 | 17 | 145.00 |
Charles Dunn, Portland St. | So. | 291 | 1561 | 9 | 141.91 |
Games: All played 11, except Allen and Finn (10).
Receptions
Cl | No | Yds | TD | P/Gm | |
---|---|---|---|---|---|
Jacquay Nunnally, Fla. A&M | So. | 93 | 1316 | 12 | 8.45 |
Sean Morey, Brown | Sr. | 83 | 1023 | 10 | 8.30 |
Eddie Conti, Delaware | Sr. | 91 | 1712 | 10 | 8.27 |
Brian Westbrook, Villanova | So. | 89 | 1144 | 15 | 8.09 |
Mike Furrey, Northern Iowa | Jr. | 86 | 1074 | 10 | 7.82 |
Damon Hodge, Alabama St. | Jr. | 83 | 1022 | 9 | 7.55 |
Earnest Payton, J. Madison | So. | 82 | 921 | 3 | 7.45 |
Cainon Lamb, Fla. A&M | So. | 74 | 1131 | 12 | 6.73 |
Rickey Garrett, Illinois St. | Jr. | 72 | 1154 | 13 | 6.55 |
Tyrone Butterfield, Tenn. St. | Sr. | 72 | 1129 | 11 | 6.55 |
Games: All played 11, except Morey (10).
Interceptions
Cl | No | Yds | TD | LG | |
---|---|---|---|---|---|
Ken Krapf, St. John's (N.Y.) | Jr. | 9 | 144 | 2 | 68-td |
Eric Kenesie, Valparaiso | Jr. | 9 | 88 | 0 | 45 |
Clif Henry, Davidson | Sr. | 7 | 145 | 0 | 34 |
Eric Sloan, Troy St. | Jr. | 7 | 137 | 1 | 82-td |
Ron Iannotti, Rhode Island | Sr. | 7 | 131 | 0 | 32 |
Fifteen tied with six each. |
Games: All played 11, except Henry (10).
Scoring
Non-Kickers
Cl | TD | XPt | Pts | P/Gm | |
---|---|---|---|---|---|
Brian Westbrook, Villanova | So. | 26 | 4 | 160 | 14.55 |
Adrian Peterson, Ga. So. | Fr. | 26 | 0 | 156 | 14.18 |
Chris Reed, Monmouth | Sr. | 22 | 0 | 132 | 13.20 |
Jerry Azumah, UNH | Sr. | 23 | 2 | 140 | 12.73 |
Jessie Burton, McNeese St. | Fr. | 19 | 0 | 114 | 12.67 |
J.J. Allen, Marist | Sr. | 21 | 0 | 126 | 12.60 |
Games: All played 11, except Reed and Allen (10); Burton (9).
Kickers
Cl | FG/Att | PAT/Att | Pts | |
---|---|---|---|---|
Juan Toro, Florida A&M | Sr. | 14/15 | 56/59 | 98 |
Bill Gramatica, S. Florida | So. | 16/24 | 46/47 | 94 |
Chad Johnson, Hofstra | So. | 16/27 | 46/51 | 94 |
Chris Chambers, Ga. So. | Jr. | 12/14 | 57/60 | 93 |
Shonz LaFrenz, McNeese St. | Jr. | 14/17 | 43/46 | 85 |
Games: All played 11.
Field Goals
Cl | FG/Att | Pct | LG | |
---|---|---|---|---|
Mike Goldstein, N. Arizona | Sr. | 16/23 | .696 | 53 |
Scott Shields, Weber St. | Sr. | 16/23 | .696 | 55 |
Bill Gramatica, S. Florida | So. | 16/24 | .667 | 44 |
Chad Johnson, Hofstra | So. | 16/27 | .593 | 44 |
Joe Lopez, Western Ill. | So. | 16/28 | .571 | 55 |
Greg Miller, Murray St. | Fr. | 15/19 | .789 | 43 |
Kyle Leisher, Nicholls St. | So. | 13/18 | .722 | 46 |
Games: All played 11, except Leisher (10).
Longest FG of season: Three players tied with 55 yards each.
Punt/Kickoff Leaders
Punting | Cl | No | Yds | Avg |
---|---|---|---|---|
Chad Stanley, S. F. Austin | Sr. | 58 | 2703 | 46.60 |
Punt Returns | Cl | No | Yds | TD | Avg |
---|---|---|---|---|---|
Bashir Levingston, E. Wash. | Sr. | 16 | 333 | 3 | 20.81 |
Kickoff Returns | Cl | No | Yds | TD | Avg |
---|---|---|---|---|---|
Ryan Zimpleman, Butler | So. | 28 | 972 | 4 | 34.71 |
NCAA Division I-AA Regular Season Leaders | Team |