1998-99 Football Southwestern Athletic Conference Standings
Updated September 27, 2017 |
Infoplease Staff
Southwestern Athletic Conference
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
†Southern-BR | 8 | 0 | 238 | 145 | 9 | 3 | 348 | 258 |
Jackson St. | 7 | 1 | 367 | 214 | 7 | 4 | 403 | 326 |
Ark.-Pine Bluff | 6 | 2 | 254 | 166 | 8 | 3 | 325 | 217 |
Texas Southern | 4 | 4 | 216 | 189 | 6 | 5 | 309 | 236 |
Grambling | 4 | 4 | 224 | 248 | 5 | 6 | 287 | 318 |
Alabama St. | 3 | 5 | 200 | 219 | 5 | 6 | 261 | 280 |
Alcorn St. | 3 | 5 | 181 | 233 | 5 | 6 | 250 | 291 |
Miss. Valley St. | 1 | 7 | 143 | 253 | 1 | 10 | 190 | 351 |
‡Alabama A&M | 0 | 0 | 0 | 0 | 5 | 6 | 220 | 246 |
Prairie View | 0 | 8 | 134 | 290 | 1 | 10 | 175 | 340 |
†Heritage Bowl: Southern-BR beat MEAC entrant Bethune-Cookman, 28-2 (Dec. 26).
‡Alabama A&M was an affiliate member of the SWAC in 1998. Its games did not count in the SWAC standings.
Southland Conference | NCAA Division I-AA Final Standings | NCAA I-AA Independents |