1998-99 Football Mid-Eastern Athletic Conference Standings
Updated August 28, 2020 |
Infoplease Staff
Mid-Eastern Athletic Conference
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
*Florida A&M | 7 | 1 | 420 | 169 | 11 | 2 | 594 | 288 |
*Hampton | 7 | 1 | 270 | 103 | 9 | 3 | 387 | 201 |
†Bethune-Cookman | 6 | 2 | 249 | 205 | 8 | 3 | 328 | 297 |
N. Carolina A&T | 5 | 3 | 180 | 171 | 8 | 3 | 277 | 213 |
Howard | 5 | 3 | 311 | 246 | 7 | 4 | 373 | 304 |
South Carolina St. | 3 | 5 | 170 | 171 | 5 | 6 | 220 | 205 |
Norfolk St. | 2 | 6 | 210 | 402 | 2 | 9 | 252 | 494 |
Morgan St. | 1 | 7 | 129 | 307 | 1 | 10 | 168 | 370 |
Delaware St. | 0 | 8 | 153 | 324 | 0 | 11 | 189 | 482 |
*Playoffs (1-2): Florida A&M (1-1); Hampton (0-1).
†Heritage Bowl: Bethune-Cookman lost to SWAC entrant Southern-BR, 28-2 (Dec. 26).
Metro-Atlantic Conference | NCAA Division I-AA Final Standings | Northeast Conference |