2000-01 Football Big Sky Conference Standings
Updated September 27, 2017 |
Infoplease Staff
Big Sky Conference
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
*Montana | 8 | 0 | 245 | 161 | 13 | 2 | 475 | 288 |
*Portland St. | 5 | 3 | 270 | 201 | 8 | 4 | 406 | 325 |
Sacramento St. | 5 | 3 | 258 | 227 | 7 | 4 | 329 | 279 |
Weber St. | 5 | 3 | 187 | 145 | 7 | 4 | 272 | 219 |
Eastern Wash. | 5 | 3 | 218 | 175 | 6 | 5 | 288 | 243 |
Idaho St. | 4 | 4 | 220 | 255 | 6 | 5 | 329 | 351 |
CS-Northridge | 2 | 6 | 238 | 296 | 4 | 7 | 308 | 391 |
Northern Arizona | 2 | 6 | 162 | 189 | 3 | 8 | 245 | 275 |
Montana St. | 0 | 8 | 96 | 245 | 0 | 11 | 131 | 359 |
*Playoffs (3-2): Montana (3-1), Portland St. (0-1).
Atlantic 10 Conference | NCAA Division I-AA Final Standings | Gateway Athletic Conference |