1998-99 Football Atlantic 10 Conference
Updated September 27, 2017 |
Infoplease Staff
Atlantic 10 Conference
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
New England | W | L | PF | PA | W | L | PF | PA |
*Connecticut | 6 | 2 | 241 | 253 | 10 | 3 | 461 | 413 |
*Massachusetts | 6 | 2 | 259 | 214 | 12 | 3 | 524 | 423 |
Maine | 3 | 5 | 251 | 242 | 6 | 5 | 315 | 272 |
New Hampshire | 3 | 5 | 166 | 201 | 4 | 7 | 287 | 274 |
Rhode Island | 2 | 6 | 128 | 169 | 3 | 8 | 219 | 257 |
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
Mid-Atlantic | W | L | PF | PA | W | L | PF | PA |
*Richmond | 7 | 1 | 236 | 113 | 9 | 3 | 321 | 175 |
Delaware | 4 | 4 | 254 | 228 | 7 | 4 | 359 | 299 |
Wm. & Mary | 4 | 4 | 211 | 243 | 7 | 4 | 346 | 315 |
Villanova | 4 | 4 | 207 | 240 | 6 | 5 | 358 | 340 |
Northeastern | 3 | 5 | 173 | 183 | 5 | 6 | 252 | 227 |
James Madison | 2 | 6 | 175 | 215 | 3 | 8 | 233 | 287 |
*Playoffs (5-2): Massachusetts (4-0), Connecticut (1-1), Richmond (0-1).
NCAA Division I-AA Final Standings | Big Sky Conference |