NBA Rookie Leaders, 1997-1998

Updated September 27, 2017 | Infoplease Staff

Rookie Leaders

Scoring Gm FG FT Pts Avg
Tim Duncan, SA 82 706 319 1713 21.1
Keith Van Horn, NJ 62 446 258 1219 19.7
Ron Mercer, Bos 80 515 188 1221 15.3
Zydrunas Ilgauskas, Cle 82 454 230 1139 13.9
Derek Anderson, Cle 66 239 275 770 11.7
Field Goal Pct. Gm FG Att Pct
Tim Duncan, SA 82 706 1287 .549
Zydrunas Ilgauskas, Cle 82 454 876 .518
Lawrence Funderburke, Sac 52 191 390 .490
Cedric Henderson, Cle 82 348 725 .480
Michael Stewart, Sac 81 155 323 .480
Rebounds Gm Off Def Tot Avg
Tim Duncan, SA 82 274 703 977 11.9
Zydrunas Ilgauskas, Cle 82 279 444 723 8.8
Michael Stewart, Sac 81 197 339 536 6.6
Keith Van Horn, NJ 62 142 266 408 6.6
Danny Fortson, Den 80 182 266 448 5.6
Assists Gm No Avg
Brevin Knight, Cle 80 656 8.2
Bobby Jackson, Den 68 317 4.7
Antonio Daniels, Van 74 334 4.5
Anthony Johnson, Sac 77 329 4.3
Chauncey Billups, Tor 80 314 3.9

 

Steals NBA Regular Season Individual Leaders Personal Fouls

 

 
1997 NBA Regular Season Individual Leaders
Sources +