2001-02 NBA Finals Box Scores Game 4
Updated August 28, 2020 |
Infoplease Staff
Date: June 12, 2002; Attendance: 19,296; Time: 2:24; Officials: Ted Bernhardt, Bernie Fryer, Eddie F. Rush.
1 | 2 | 3 | 4 | F | |
LA Lakers | 27 | 31 | 26 | 29 | —113 |
New Jersey | 34 | 23 | 23 | 27 | —107 |
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
LA Lakers | Min | M-A | M-A | Pts | O-T | A | PF |
Kobe Bryant | 44 | 7-16 | 9-11 | 25 | 0-6 | 8 | 4 |
Derek Fisher | 36 | 5-10 | 1-2 | 13 | 0-5 | 4 | 1 |
Robert Horry | 44 | 3-5 | 4-4 | 12 | 1-4 | 6 | 4 |
Rick Fox | 32 | 2-3 | 2-2 | 8 | 0-5 | 3 | 2 |
Shaquille O'Neal | 43 | 12-20 | 10-16 | 34 | 3-10 | 4 | 2 |
Devean George | 20 | 4-7 | 0-0 | 11 | 2-6 | 0 | 1 |
Brian Shaw | 15 | 3-9 | 0-0 | 6 | 1-2 | 3 | 0 |
Samaki Walker | 5 | 0-0 | 2-2 | 2 | 0-1 | 0 | 1 |
Mitch Richmond | 1 | 1-1 | 0-0 | 2 | 0-0 | 0 | 0 |
TOTALS | 240 | 37-71 | 28-37 | 113 | 7-39 | 28 | 15 |
Three-point FG: 11–19 (George 3–4, Bryant 2–3, Horry 2–3, Fox 2–3, Fisher 2–4, Shaw 0–2); Team Rebounds: 5; Blocked Shots: 3 (O'Neal 2, Horry); Turnovers: 9 (Fox 4, O'Neal 3, Bryant, Horry); Steals: 7 (Bryant 2, Horry 2, Fox 2, O'Neal); Percentages: Total FG (.521), 3-Pt FG (.579), Free Throws (.757); Technical: 1 (Assistant Coach Cleamons).
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
New Jersey | Min | M-A | M-A | Pts | O-T | A | PF |
Jason Kidd | 43 | 5-14 | 2-2 | 13 | 1-5 | 12 | 1 |
Kerry Kittles | 23 | 4-10 | 2-2 | 11 | 2-2 | 3 | 1 |
Kenyon Martin | 43 | 15-28 | 5-7 | 35 | 2-11 | 2 | 4 |
Keith Van Horn | 31 | 3-7 | 0-0 | 7 | 1-4 | 4 | 2 |
Todd MacCulloch | 20 | 4-8 | 0-0 | 8 | 4-6 | 2 | 4 |
Lucious Harris | 29 | 9-13 | 3-4 | 22 | 2-3 | 2 | 1 |
Richard Jefferson | 21 | 2-6 | 1-1 | 5 | 0-4 | 1 | 1 |
Jason Collins | 19 | 2-3 | 0-0 | 4 | 1-4 | 0 | 6 |
Aaron Williams | 9 | 1-3 | 0-0 | 2 | 1-2 | 0 | 2 |
Donny Marshall | 1 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 |
Anthony Johnson | 1 | 0-0 | 0-0 | 0 | 0-0 | 1 | 0 |
TOTALS | 240 | 45-92 | 13-16 | 107 | 14-41 | 27 | 22 |
Three-point FG: 4–9 (Van Horn 1–1, Harris 1–1, Kittles 1–3, Kidd 1–4); Team Rebounds: 8; Blocked Shots: 4 (Kidd, Martin, MacCulloch, Collins); Turnovers: 8 (Kidd 4, Martin 2, Kittles, Van Horn); Steals: 5 (Kidd, Kittles, Martin, Jefferson, Collins); Percentages: Total FG (.489), 3-Pt FG (.444), Free Throws (.813) Technical: 1 (Martin).
Game 3 | NBA Finals Box Scores |