2001 Race Results
Updated August 28, 2020 |
Infoplease Staff
2001 SEASON
Date | Event | Location | Winner (Pos.) | Avg.mph | Earnings | Pole | Qual.mph |
---|---|---|---|---|---|---|---|
Feb. 18 | Daytona 500 | Daytona | Michael Waltrip (19) | 161.783 | $1,331,185+ | B. Elliott | 183.565 |
Feb. 26† | Dura Lube 400 | Rockingham | Steve Park (2) | 111.966 | 144,580 | J. Gordon | 156.455 |
Mar. 4 | UAW-DaimlerChrysler 400 | Las Vegas | Jeff Gordon (24) | 135.546 | 1,369,600* | D. Jarrett | 172.106 |
Mar. 11 | Cracker Barrel 500 | Atlanta | Kevin Harvick (5) | 143.416 | 158,427 | D. Jarrett | 192.748 |
Mar. 18 | Dodge Dealers 400 | Darlington | Dale Jarrett (2) | 126.558 | 214,612+ | J. Gordon | —** |
Mar. 25 | Food City 500 | Bristol | Elliott Sadler (38) | 86.949 | 124,700 | M. Martin | 126.303 |
Apr. 11 | Harrah's 500 | Ft. Worth | Dale Jarrett (3) | 141.804 | 444,527+ | D. Earnhardt Jr. | 190.678 |
Apr. 8 | Virginia 500 | Martinsville | Dale Jarrett (13) | 70.799 | 170,027+ | J. Gordon | 94.087 |
Apr. 22 | Talladega 500 | Talladega | Bobby Hamilton (14) | 184.003 | 173,855 | S. Compton | 184.861 |
Apr. 29 | NAPA Auto Parts 500 | Fontana | Rusty Wallace (19) | 143.118 | 195,090 | B. Labonte | 182.635 |
May 5 | Pontiac Excitement 400 | Richmond | Tony Stewart (7) | 95.872 | 150,175 | M. Martin | 124.614 |
May 19@ | The Winston | Charlotte | Jeff Gordon (10) | 185.002 | 515,000 | R. Wallace | 115.337 |
May 27 | Coca-Cola 600 | Charlotte | Jeff Burton (18) | 138.107 | 258,846 | R. Newman | 185.217 |
June 3 | MBNA Platinum 400 | Dover | Jeff Gordon (2) | 120.361 | 183,907 | D. Jarrett | —** |
June 10 | Kmart 400 | Brooklyn | Jeff Gordon (1) | 134.197 | 240,137+ | J. Gordon | 188.250 |
June 17 | Pocono 500 | Long Pond | Ricky Rudd (1) | 134.389 | 189,542 | R. Rudd | 170.503 |
June 24 | Dodge/Save Mart 350 | Sonoma | Tony Stewart (3) | 75.889 | 139,875 | J. Gordon | 93.698 |
July 7 | Pepsi 400 | Daytona | Dale Earnhardt Jr. (13) | 157.601 | 185,873 | S. Marlin | 183.778 |
July 15 | Tropicana 400 | Joliet | Kevin Harvick (6) | 121.200 | 162,500 | T. Bodine | 183.717 |
July 22 | New England 300 | Loudon | Dale Jarrett (9) | 102.131 | 238,027+ | J. Gordon | 131.769 |
July 29 | Pennsylvania 500 | Long Pond | Bobby Labonte (11) | 134.590 | 189,427 | T. Bodine | 170.325 |
Aug. 5 | Brickyard 400 | Indianapolis | Jeff Gordon (27) | 130.790 | 428,452+ | J. Spencer | 179.665 |
Aug. 12 | Global Crossing at The Glen | Watkins Glen | Jeff Gordon (13) | 89.081 | 173,402+ | D. Jarrett | 122.697 |
Aug. 19 | Pepsi 400 | Brooklyn | Sterling Marlin (15) | 140.513 | 157,830 | R. Craven | 188.127 |
Aug. 25 | Sharpie 500 | Bristol | Tony Stewart (18) | 85.106 | 189,415 | J. Green | 123.673 |
Sept. 2 | Southern 500 | Darlington | Ward Burton (37) | 122.773 | 181,435 | K. Busch | 168.048 |
Sept. 8 | Monte Carlo 400 | Richmond | Ricky Rudd (9) | 95.146 | 171,992 | J. Gordon | 124.901 |
Sept. 23 | MBNA/Cal Ripken Jr. 400 | Dover | Dale Earnhardt Jr. (3) | 101.559 | 168,858 | D. Jarrett | 154.918 |
Sept. 30 | Protection One 400 | Kansas City | Jeff Gordon (2) | 110.576 | 254,377+ | J. Leffler | 176.499 |
Oct. 7 | UAW-GM Quality 500 | Charlotte | Sterling Marlin (13) | 139.006 | 196,360 | J. Spencer | 185.147 |
Oct. 14 | Old Dominion 500 | Martinsville | Ricky Craven (6) | 75.750 | 130,475 | T. Bodine | 93.724 |
Oct. 21 | EA Sports 500 | Talladega | Dale Earnhardt Jr. (6) | 185.240 | 1,165,773* | S. Compton | 185.240 |
Oct. 28 | Checker Auto Parts/Dura Lube 500K | Phoenix | Jeff Burton (3) | 102.613 | 213,491 | C. Atwood | 131.295 |
Nov. 4 | Pop Secret 400 | Rockingham | Joe Nemechek (13) | 128.941 | 157,535 | K. Wallace | 154.689 |
Nov. 11 | Pennzoil 400 | Homestead | Bill Elliott (1) | 117.449 | 319,273 | B. Elliott | 155.226 |
Nov. 18 | NAPA 500 | Atlanta | Bobby Labonte (39) | 151.746 | 233,227 | D. Earnhardt Jr. | 192.047 |
Nov. 23 | New Hampshire 300 | Loudon | Robby Gordon (31) | 103.594 | 203,924 | J. Gordon | —* |
†The Dura-Lube 400 was postponed one day (Feb. 26) due to rain.
*Includes $1 million Winston “No Bull 5” bonus.
**Qualifying was cancelled due to inclement weather and the pole was awarded to the current Winston Cup points leader.
@ Non-points exhibition event
+Includes carryover Winston Cup leader bonus ($10,000 per race): Daytona 500–Waltrip ($10,000); Dodge Dealers 400–Jarrett ($40,000); Harrah's 500–Jarrett ($20,000); Virginia 500–Jarrett ($10,000); Kmart 400–Gordon ($70,000); New England 300–Jarrett ($50,000); Brickyard 400–Gordon ($20,000); Global Crossing–Gordon ($10,000); Protection One 400–Gordon ($60,000).
Note: The New Hampshire 300, scheduled for Sept. 16, was postponed due to the Sept. 11 attacks and rescheduled for Nov. 23.
Winning Cars: CHEVY MONTE CARLO (16)—J. Gordon (6), Earnhardt Jr. (3), Harvick (2), R. Gordon, Hamilton, Nemechek, Park, Waltrip; FORD TAURUS (11)—Jarrett (4), J. Burton (2), Rudd (2), Craven, Sadler, R.Wallace. PONTIAC GRAND PRIX (5)—Stewart (3), B. Labonte (2); DODGE INTREPID (4)—Marlin (2), W. Burton, Elliott.
NASCAR Results | 2001 NASCAR Winston Cup Race Locations |