American League Statistics, 2005
Updated September 27, 2017 |
Infoplease Staff
Team Pitching
W | L | ERA | SHO | H | R | SO | |
---|---|---|---|---|---|---|---|
Chicago | 99 | 63 | 3.61 | 10 | 1,392 | 645 | 1,040 |
Los Angeles | 95 | 67 | 3.68 | 11 | 1,419 | 643 | 1,126 |
Boston | 95 | 67 | 4.74 | 8 | 1,550 | 805 | 959 |
New York | 95 | 67 | 4.52 | 14 | 1,495 | 789 | 985 |
Cleveland | 93 | 69 | 3.61 | 10 | 1,363 | 642 | 1,050 |
Oakland | 88 | 74 | 3.69 | 12 | 1,315 | 658 | 1,075 |
Minnesota | 83 | 79 | 3.71 | 8 | 1,458 | 662 | 965 |
Toronto | 80 | 82 | 4.06 | 8 | 1,475 | 705 | 958 |
Texas | 79 | 83 | 4.96 | 6 | 1,589 | 858 | 932 |
Baltimore | 74 | 88 | 4.56 | 9 | 1,458 | 800 | 1,052 |
Detroit | 71 | 91 | 4.51 | 2 | 1,504 | 787 | 907 |
Seattle | 69 | 93 | 4.49 | 7 | 1,483 | 751 | 892 |
Tampa Bay | 67 | 95 | 5.39 | 4 | 1,570 | 936 | 949 |
Kansas City | 56 | 106 | 5.49 | 4 | 1,640 | 935 | 924 |
Individual Pitching (based on 10 decisions)
W | L | ERA | IP | H | BB | SO | |
---|---|---|---|---|---|---|---|
B. Colon, Los Angeles | 21 | 8 | 3.48 | 222.2 | 215 | 43 | 157 |
J. Garland, Chicago | 18 | 10 | 3.5 | 221.0 | 212 | 47 | 115 |
C. Lee, Cleveland | 18 | 5 | 3.79 | 202.0 | 194 | 52 | 143 |
R. Johnson, New York | 17 | 8 | 3.79 | 225.2 | 207 | 47 | 211 |
M. Buehrle, Chicago | 16 | 8 | 3.12 | 236.2 | 240 | 40 | 149 |
J. Santana, Minnesota | 16 | 7 | 2.87 | 231.2 | 180 | 45 | 238 |
T. Wakefield, Boston | 16 | 12 | 4.15 | 225.1 | 210 | 68 | 151 |
J. Contreras, Chicago | 15 | 7 | 3.61 | 204.2 | 177 | 75 | 154 |
R. Lopez, Baltimore | 15 | 12 | 4.9 | 209.1 | 232 | 63 | 118 |
C. Sabathia, Cleveland | 15 | 10 | 4.03 | 196.2 | 185 | 62 | 161 |
D. Wells, Boston | 15 | 7 | 4.45 | 184.0 | 220 | 21 | 107 |
J. Westbrook, Cleveland | 15 | 15 | 4.49 | 210.2 | 218 | 56 | 119 |
Team Batting
AB | R | H | HR | RBI | Avg. | |
---|---|---|---|---|---|---|
Boston | 5,626 | 910 | 1,579 | 199 | 863 | .281 |
New York | 5,624 | 886 | 1,552 | 229 | 847 | .276 |
Tampa Bay | 5,552 | 750 | 1,519 | 157 | 717 | .274 |
Detroit | 5,602 | 723 | 1,521 | 168 | 678 | .272 |
Cleveland | 5,609 | 790 | 1,522 | 207 | 760 | .271 |
Los Angeles | 5,624 | 761 | 1,520 | 147 | 726 | .270 |
Baltimore | 5,551 | 729 | 1,492 | 189 | 700 | .269 |
Texas | 5,716 | 865 | 1,528 | 260 | 834 | .267 |
Toronto | 5,581 | 775 | 1,480 | 136 | 735 | .265 |
Kansas City | 5,503 | 701 | 1,445 | 126 | 653 | .263 |
Oakland | 5,627 | 772 | 1,476 | 155 | 739 | .262 |
Chicago | 5,529 | 741 | 1,450 | 200 | 713 | .262 |
Minnesota | 5,564 | 688 | 1,441 | 134 | 644 | .259 |
Seattle | 5,507 | 699 | 1,408 | 130 | 657 | .256 |
Individual Batting (based on 300 at bats)
AB | R | H | HR | RBI | Avg. | |
---|---|---|---|---|---|---|
M. Young, Texas | 668 | 114 | 221 | 24 | 91 | .331 |
A. Rodriguez, New York | 605 | 124 | 194 | 48 | 130 | .321 |
V. Guerrero, Los Angeles | 520 | 95 | 165 | 32 | 108 | .317 |
J. Damon, Boston | 624 | 117 | 197 | 10 | 75 | .316 |
B. Roberts, Baltimore | 561 | 92 | 176 | 18 | 73 | .314 |
D. Jeter, New York | 654 | 122 | 202 | 19 | 70 | .309 |
T. Hafner, Cleveland | 486 | 94 | 148 | 33 | 108 | .305 |
V. Martinez, Cleveland | 547 | 73 | 167 | 20 | 80 | .305 |
H. Matsui, New York | 629 | 108 | 192 | 23 | 116 | .305 |
M. Tejada, Baltimore | 654 | 89 | 199 | 26 | 98 | .304 |
NATIONAL LEAGUE LEADERS, 2005 | Major League Baseball—2005 | National League Statistics, 2005 |