2004 MLB Final Standings
Updated August 28, 2020 |
Infoplease Staff
EASTERN DIVISION
Team | W | L | Pct | GB |
---|---|---|---|---|
New York Yankees | 101 | 61 | .623 | — |
Boston Red Sox1 | 98 | 64 | .605 | 3.0 |
Baltimore Orioles | 78 | 84 | .481 | 23.0 |
Tampa Bay Devil Rays | 70 | 91 | .435 | 30.5 |
Toronto Blue Jays | 67 | 94 | .416 | 33.5 |
CENTRAL DIVISION
Team | W | L | Pct | GB |
---|---|---|---|---|
Minnesota Twins | 92 | 70 | .568 | — |
Chicago White Sox | 83 | 79 | .512 | 9.0 |
Cleveland Indians | 80 | 82 | .494 | 12.0 |
Detroit Tigers | 72 | 90 | .444 | 20.0 |
Kansas City Royals | 58 | 104 | .358 | 34.0 |
WESTERN DIVISION
Team | W | L | Pct | GB |
---|---|---|---|---|
Anaheim Angels | 92 | 70 | .568 | — |
Oakland Athletics | 91 | 71 | .562 | 1.0 |
Texas Rangers | 89 | 73 | .549 | 3.0 |
Seattle Mariners | 63 | 99 | .389 | 29.0 |
1. Wild card.
Major League Baseball—2004 | AMERICAN LEAGUE DIVISION SERIES—2004 |