Major Bouts, 2001–02: Welterweights (147 lbs)
Updated July 13, 2018 |
Infoplease Staff
Date | Winner | Loser | Result | Title | Site |
Jan. 26 | Vernon Forrest | Shane Mosley | Wu 12 | WBC | New York City |
Mar. 16 | Antonio Margarito | Antonio Diaz | TKO 10 | — | Las Vegas |
Mar. 30 | Richard Mayorga | Andrew Lewis | TKO 5 | WBA | Reading, Penn. |
Apr. 13 | Michele Piccirillo | Cory Spinks | Wu 12 | IBF* | Campione d'Italia, Italy |
June 14 | Thomas Damgaard | Peter Malinga | KO 9 | — | Copenhagen |
July 20 | Vernon Forrest | Shane Mosley | Wu 12 | WBC | Indianapolis |
Aug. 23 | Cory Spinks | Rafael Pineda | TWs 7† | — | Miami |
Oct. 12 | Antonio Margarito | Danny Perez | Wu 12 | — | Anaheim, Calif. |
*Michele Piccirillo won the vacant IBF welterweight title.
†Cory Spinks won the technical split decision after an accidental clash of heads at the end of the seventh round forced the fight to go to the scorecards.
Junior Middleweights (154 lbs) | Major Bouts, 2001–02 | Junior Welterweights (140 lbs) |