Major Bouts, 2001–02: Junior Featherweights (122 lbs)
Updated July 13, 2018 |
Infoplease Staff
(Super Bantamweights)
Date | Winner | Loser | Result | Title | Site |
Nov. 10 | Manny Pacquiao | Agapito Sanchez | TDraw 6* | IBF | San Francisco |
Nov. 17 | Yober Ortega | Jose Rojas | KO 4 | WBA† | Las Vegas |
Feb. 5 | Willie Jorrin | Osamu Sato | MDraw 12 | WBC | Toyko |
Feb. 21 | Yoddamrong Sithyodthong | Yober Ortega | Wu 12 | WBA | Bangkok |
Feb. 23 | Paulie Ayala | Clarence Adams | Wu 12 | — | Las Vegas |
May 17 | Oscar Larios | Israel Vazquez | TKO 12 | WBC‡ | Sacramento |
May 18 | Osamu Sato | Yoddamrong Sithyodthong | KO 8 | WBA | Saitama, Japan |
June 8 | Manny Pacquiao | Jorge Julio | TKO 2 | IBF | Memphis, Tenn. |
July 26 | Yoddamrong Sithyodthong | Edward Escriber | KO 2 | — | Bangkok |
Aug. 24 | Oscar Larios | Manabu Fukushima | TKO 8 | WBC‡ | Tokyo |
Oct. 9 | Salim Medjkoune | Osamu Sato | Wu 12 | WBA | Tokyo |
Oct. 26 | Manny Pacquiao | Fabbrakob Rakkiatgym | TKO 1 | IBF | Davao, Philippines |
*MAnny Pacquaio retained the title when the bout was ruled a technical draw due to an accidental headbutt.
†Yober Ortega won the vacant WBA title.
‡Oscar Larios won the interim WBC super bantamweight title.
Featherweights (126 lbs) | Major Bouts, 2001–02 | Bantamweights (118 lbs) |