Formula One Results: 1999 Season
Updated July 13, 2018 |
Infoplease Staff
Date | Grand Prix | Location | Winner (Pos.) | Time | Avg.mph | Pole | Qual.mph |
---|---|---|---|---|---|---|---|
Mar. 7 | Australia | Melbourne | Eddie Irvine (6) | 1:35:01.659 | 118.593 | M. Hakkinen | 131.107 |
Apr. 11 | Brazilian | Sao Paulo | Mika Hakkinen (1) | 1:36:03.785 | 119.656 | M. Hakkinen | 125.391 |
May 2 | San Marino | Imola | Michael Schumacher (3) | 1:33:44.792 | 121.198 | M. Hakkinen | 127.696 |
May 16 | Monaco | Monte Carlo | Michael Schumacher (2) | 1:49:31.812 | 89.412 | M. Hakkinen | 93.508 |
May 30 | Spainish | Barcelona | Mika Hakkinen (1) | 1:34:13.066 | 121.570 | M. Hakkinen | 128.840 |
June 13 | Canadian | Montreal | Mika Hakkinen (2) | 1:41:35.727 | 111.946 | M. Schumacher | 124.713 |
June 27 | French | Magny Cours | Heinz-Harald Frentzen (5) | 1:58:24.343 | 92.269 | R. Barrichello | 96.575 |
July 11 | British | Silverstone | David Coulthard (3) | 1:32:30.144 | 124.253 | M. Hakkinen | 135.581 |
July 25 | Austrian | Zeltwig | Eddie Irvine (3) | 1:28:12.438 | 125.152 | M. Hakkinen | 136.164 |
Aug. 1 | German | Hockenheim | Eddie Irvine (5) | 1:21:58.594 | 140.450 | M. Hakkinen | 148.253 |
Aug. 15 | Hungarian | Budapest | Mika Hakkinen (1) | 1:46:23.536 | 107.827 | M. Hakkinen | 113.684 |
Aug. 29 | Belgian | Francorchamps | David Coulthard (2) | 1:25:43.057 | 133.370 | M. Hakkinen | 141.277 |
Sept. 12 | Italian | Monza | Heinz-Harald Frentzen (2) | 1:17:02.923 | 146.232 | M. Hakkinen | 156.579 |
Sept. 26 | European | Nurburg | Johnny Herbert (14) | 1:41:54.314 | 100.004 | H.H. Frentzen | 127.537 |
Oct. 17 | Malaysian | Kuala Lumpur | Mika Hakkinen (4) | 1:46:48.237 | 119.550 | M. Schumacher | 124.084 |
Oct. 31 | Japanese | Suzuka | Mika Hakkinen (2) | 1:31:18.785 | 127.553 | M. Schumacher | 134.579 |
Note: The Argentine Grand Prix scheduled for March 28, was canceled from the 1999 Formula One calendar due to a dissagreement between the commercial rights holder and the local promoter.
Note: In the Malaysian GP, Eddie Irvine and Michael Schumacher finished first and second, but were disqualified by the International Automobile Federation because their cars' bodywork did not conform to technical regulations.
Winning Constructors: McLAREN-MERCEDES (8)– Hakkinen (6), Coulthard (2); FERRARI (5)– Irvine (3), M. Schumacher (2); JORDAN-MUGEN HONDA (2)— Frentzen (2); STEWART-FORD (1)— Herbert.
Formula One Results | 1999 Race Locations |