New Jersey Devils (16-7)
Updated September 27, 2017 |
Infoplease Staff
——————Overall Playoffs—————— | ——————Finals vs Dallas—————— | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top Scorers | Pos | Gm | G | A | Pts | +/- | PM | PP | S | Gm | G | A | Pts | +/- | PM | PP | S |
Jason Arnott | R | 23 | 8 | 12 | 20 | 7 | 18 | 3 | 56 | 6 | 4 | 3 | 7 | +3 | 2 | 1 | 22 |
Patrik Elias | L | 23 | 7 | 13 | 20 | 9 | 9 | 2 | 60 | 6 | 0 | 5 | 5 | +2 | 0 | 0 | 22 |
Petr Sykora | C | 23 | 9 | 8 | 17 | 8 | 10 | 1 | 45 | 6 | 3 | 2 | 5 | +2 | 4 | 1 | 14 |
Scott Stevens | D | 23 | 3 | 8 | 11 | 9 | 6 | 0 | 29 | 6 | 1 | 2 | 3 | +3 | 2 | 0 | 8 |
Scott Gomez* | C | 23 | 4 | 6 | 10 | 1 | 4 | 1 | 53 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
Claude Lemieux | R | 23 | 4 | 6 | 10 | 7 | 28 | 1 | 78 | 6 | 0 | 1 | 1 | +2 | 4 | 0 | 19 |
Bobby Holik | C | 23 | 3 | 7 | 10 | -1 | 14 | 0 | 73 | 6 | 0 | 1 | 1 | 0 | 4 | 0 | 18 |
Sergei Brylin | C | 17 | 3 | 5 | 8 | 2 | 0 | 0 | 24 | 6 | 2 | 1 | 3 | +1 | 0 | 0 | 13 |
Brian Rafalski* | D | 23 | 2 | 6 | 8 | 5 | 8 | 0 | 31 | 6 | 1 | 3 | 4 | +3 | 4 | 0 | 6 |
Scott Niedermayer | D | 22 | 5 | 2 | 7 | 5 | 10 | 0 | 40 | 6 | 1 | 0 | 1 | +3 | 2 | 0 | 10 |
Alexander Mogilny | R | 23 | 4 | 3 | 7 | 1 | 4 | 2 | 55 | 6 | 1 | 1 | 2 | +2 | 0 | 0 | 14 |
John Madden | L | 20 | 3 | 4 | 7 | 4 | 0 | 0 | 38 | 6 | 1 | 1 | 2 | +1 | 0 | 0 | 15 |
Colin White* | D | 23 | 1 | 5 | 6 | 9 | 18 | 0 | 23 | 6 | 0 | 1 | 1 | +2 | 4 | 0 | 9 |
Randy McKay | R | 23 | 0 | 6 | 6 | -1 | 9 | 0 | 31 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 8 |
Sergei Nemchinov | C | 21 | 3 | 2 | 5 | 1 | 2 | 1 | 20 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 5 |
Vladimir Malakhov | D | 23 | 1 | 4 | 5 | 3 | 18 | 1 | 29 | 6 | 0 | 1 | 1 | +1 | 4 | 0 | 6 |
Jay Pandolfo | L | 23 | 0 | 5 | 5 | 3 | 0 | 0 | 28 | 6 | 0 | 2 | 2 | +2 | 0 | 0 | 6 |
Ken Daneyko | D | 23 | 1 | 2 | 3 | -2 | 14 | 0 | 9 | 6 | 1 | 1 | 2 | 0 | 4 | 0 | 2 |
Steve Brule* | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Bombardir | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Kelly | C | 10 | 0 | 0 | 0 | -1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overtime goals— OVERALL (Arnott); FINALS (Arnott). Shorthanded goals— OVERALL (Niedermayer 2, Elias, Madden); FINALS (Niedermayer, Madden). Power Play conversions—OVERALL (12 for 70, 17.1%); FINALS (2 for 16, 12.5%).
Goaltending | Gm | Min | GAA | GA | SA | Sv% | W-L | Gm | Min | GAA | GA | SA | Sv % | W-L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Brodeur | 23 | 1450 | 1.61 | 39 | 537 | .927 | 16-7 | 6 | 435 | 1.24 | 9 | 147 | .939 | 4-2 | |
TOTAL | 23 | 1455 | 1.57 | 39 | 537 | .927 | 16-7 | 6 | 435 | 1.24 | 9 | 147 | .939 | 4-2 |
Empty Net Goals— OVERALL (none), FINALS (none). Shutouts— OVERALL (Brodeur 2), FINALS (none). Assists— OVERALL (none), FINALS (none). Penalty Minutes— OVERALL (Brodeur 10), FINALS (Brodeur 2).
Finalists' Composite Box Scores | Dallas Stars (14-9) |