Detroit Red Wings (16–6)
Updated September 27, 2017 |
Infoplease Staff
——————Overall Playoffs—————— | ——————Finals vs Washington—————— | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top Scorers | Pos | Gm | G | A | Pts | +/- | PM | PP | S | GM | G | A | Pts | +/- | PM | PP | S |
Steve Yzerman | C | 22 | 6 | 18 | 24 | 10 | 22 | 3 | 65 | 4 | 2 | 2 | 4 | 5 | 2 | 0 | 15 |
Sergei Fedorov | C | 22 | 10 | 10 | 20 | 0 | 12 | 2 | 86 | 4 | 1 | 2 | 3 | -1 | 0 | 0 | 21 |
Tomas Holmstrom | L | 22 | 7 | 12 | 19 | 9 | 16 | 2 | 27 | 4 | 1 | 4 | 5 | 3 | 2 | 0 | 5 |
Nicklas Lidstrom | D | 22 | 6 | 13 | 19 | 12 | 8 | 2 | 59 | 4 | 1 | 1 | 2 | 3 | 2 | 0 | 16 |
Martin Lapointe | R | 21 | 9 | 6 | 15 | 6 | 20 | 2 | 55 | 4 | 2 | 1 | 3 | 2 | 6 | 0 | 10 |
Larry Murphy | D | 22 | 3 | 12 | 15 | 12 | 2 | 1 | 36 | 4 | 1 | 1 | 2 | 3 | 0 | 1 | 13 |
Vyacheslav Kozlov | L | 22 | 6 | 8 | 14 | 4 | 10 | 1 | 47 | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 9 |
Igor Larionov | C | 22 | 3 | 10 | 13 | 5 | 12 | 0 | 27 | 4 | 0 | 2 | 2 | 1 | 4 | 0 | 7 |
Darren McCarty | R | 22 | 3 | 8 | 11 | 9 | 34 | 0 | 46 | 4 | 0 | 2 | 2 | 4 | 2 | 0 | 7 |
Brendan Shanahan | L | 20 | 5 | 4 | 9 | 5 | 22 | 3 | 60 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 11 |
Doug Brown | R | 9 | 4 | 2 | 6 | -1 | 0 | 3 | 19 | 4 | 3 | 2 | 5 | 0 | 0 | 2 | 14 |
Anders Eriksson* | D | 18 | 0 | 5 | 5 | 7 | 16 | 0 | 17 | 4 | 0 | 1 | 1 | 2 | 4 | 0 | 5 |
Joey Kocur | R | 18 | 4 | 0 | 4 | -3 | 30 | 0 | 13 | 4 | 1 | 0 | 1 | -1 | 4 | 0 | 5 |
Kirk Maltby | L | 22 | 3 | 1 | 4 | 2 | 30 | 0 | 31 | 4 | 0 | 0 | 0 | -1 | 6 | 0 | 6 |
Jamie Macoun | D | 22 | 2 | 2 | 4 | 3 | 18 | 0 | 21 | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 5 |
Kris Draper | C | 19 | 1 | 3 | 4 | 4 | 12 | 0 | 20 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 5 |
Brent Gilchrist | C | 15 | 2 | 1 | 3 | 2 | 12 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitri Mironov | D | 7 | 0 | 3 | 3 | 1 | 14 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viacheslav Fetisov | D | 21 | 0 | 3 | 3 | 4 | 10 | 0 | 14 | 4 | 0 | 3 | 3 | 2 | 2 | 0 | 5 |
Bob Rouse | D | 22 | 0 | 3 | 3 | 2 | 16 | 0 | 22 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 4 |
Overtime goals— OVERALL (Draper, Shanahan); FINALS (Draper). Shorthanded goals— OVERALL (Murphy 2, Yzerman, Fedorov, Lapointe, Maltby); FINALS (Yzerman). Power Play conversions—OVERALL (20 for 129, 15.5%); FINALS (3 for 16, 18.8%).
Goaltending | Gm | Min | GAA | GA | SA | Sv% | W-L | Gm | Min | GAA | GA | SA | Sv % | W-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Osgood | 22 | 1361 | 2.12 | 48 | 588 | .918 | 16-6 | 4 | 255 | 1.65 | 7 | 99 | .929 | 4-0 |
TOTAL | 22 | 1367 | 2.15 | 49 | 589 | .917 | 16-6 | 4 | 255 | 1.65 | 7 | 99 | .929 | 4-0 |
Empty Net Goals— OVERALL (one), FINALS (none). Shutouts— OVERALL (Osgood 2), FINALS (none). Assists— OVERALL (Osgood), FINALS (none). Penalty Minutes— OVERALL (Osgood 12), FINALS (Osgood 2).
Finalists' Composite Box Scores | Washington Capitals (12–9) |