1999-2000 National Football Conference Final Standings
Updated September 27, 2017 |
Infoplease Staff
Eastern Division
vs | vs | ||||||
---|---|---|---|---|---|---|---|
W | L | T | PF | PA | Div | NFC | |
*Washington | 10 | 6 | 0 | 443 | 377 | 5-3 | 8-4 |
†Dallas | 8 | 8 | 0 | 352 | 276 | 5-3 | 7-5 |
NY Giants | 7 | 9 | 0 | 299 | 358 | 3-5 | 5-7 |
Arizona | 6 | 10 | 0 | 245 | 382 | 5-3 | 6-6 |
Philadelphia | 5 | 11 | 0 | 272 | 357 | 2-6 | 4-8 |
1999 Head Coaches: Wash—Norv Turner (6th season); Dal—Chan Gailey (2nd); NY—Jim Fassel (3rd); Ariz—Vince Tobin (4th); Phi—Andy Reid (1st).
1998 Standings: 1. Dallas (10-6); 2. Arizona (9-7); 3. NY Giants (8-8); Washington (6-10); Philadelphia (3-13).
Central Division
vs | vs | ||||||
---|---|---|---|---|---|---|---|
W | L | T | PF | PA | Div | NFC | |
*Tampa Bay | 11 | 5 | 0 | 270 | 235 | 5-3 | 8-4 |
†Minnesota | 10 | 6 | 0 | 399 | 335 | 4-4 | 8-4 |
†Detroit | 8 | 8 | 0 | 322 | 323 | 4-4 | 7-5 |
Green Bay | 8 | 8 | 0 | 357 | 341 | 4-4 | 6-6 |
Chicago | 6 | 10 | 0 | 272 | 341 | 3-5 | 4-8 |
1999 Head Coaches: TB—Tony Dungy (4th season); Min—Dennis Green (8th); Det— Bobby Ross (3rd); GB—Ray Rhodes (1st); Chi—Dick Jauron (1st).
1998 Standings: 1. Minnesota (15-1); 2. Green Bay (11-5); 3. Tampa Bay (8-8); 4. Detroit (5-11); 5. Chicago (4-12).
Western Division
vs | vs | ||||||
---|---|---|---|---|---|---|---|
W | L | T | PF | PA | Div | NFC | |
*St. Louis | 13 | 3 | 0 | 526 | 242 | 8-0 | 10-2 |
Carolina | 8 | 8 | 0 | 421 | 381 | 4-4 | 6-6 |
Atlanta | 5 | 11 | 0 | 285 | 380 | 4-4 | 5-7 |
San Francisco | 4 | 12 | 0 | 295 | 453 | 2-6 | 3-9 |
New Orleans | 3 | 13 | 0 | 260 | 434 | 2-6 | 3-9 |
1999 Head Coaches: St.L—Dick Vermeil (3rd season); Car—George Seifert (1st); Atl—Dan Reeves (3rd); SF—Steve Mariucci (3rd); NO— Mike Ditka (3rd).
1998 Standings: 1. Atlanta (14-2); 2. San Francisco (12-4); 3. New Orleans (6-10); 4. Carolina (4-12); 5. St. Louis (4-12).
American Football Conference | Final NFL Standings | Playoff Tiebreakers |