2001-02 Basketball Western Athletic Conference Standings
Updated September 27, 2017 |
Infoplease Staff
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
*Hawaii | 15 | 3 | .833 | 27 | 6 | .818 |
*Tulsa | 15 | 3 | .833 | 27 | 7 | .794 |
†Louisiana Tech | 14 | 4 | .778 | 22 | 10 | .688 |
SMU | 10 | 8 | .556 | 15 | 14 | .517 |
Nevada | 9 | 9 | .500 | 17 | 13 | .567 |
†Fresno St. | 9 | 9 | .500 | 19 | 15 | .559 |
Boise St. | 6 | 12 | .333 | 13 | 17 | .433 |
Rice | 5 | 13 | .278 | 10 | 19 | .345 |
San Jose St | 4 | 14 | .222 | 10 | 22 | .313 |
UTEP | 3 | 15 | .167 | 10 | 22 | .313 |
Conf. Tourney Final: Hawaii 73, Tulsa 59.
*NCAA Tourney (1-2): Tulsa (1-1), Hawaii (0-1).
†NIT (2-2): La. Tech (2-1), Fresno St. (0-1).
West Coast Conference | Final NCAA Men's Division I Standings | Division I Independents |