2000-01 Basketball Patriot League Final Standings
Updated August 28, 2020 |
Infoplease Staff
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
*Holy Cross | 10 | 2 | .833 | 22 | 8 | .733 |
Navy | 9 | 3 | .750 | 19 | 12 | .613 |
Colgate | 6 | 6 | .500 | 13 | 15 | .464 |
Lehigh | 6 | 6 | .500 | 13 | 16 | .448 |
Lafayette | 4 | 8 | .333 | 12 | 16 | .429 |
Bucknell | 4 | 8 | .333 | 14 | 15 | .483 |
Army | 3 | 9 | .250 | 9 | 19 | .321 |
Conf. Tourney Final: Holy Cross 68, Navy 64 (OT).
*NCAA Tourney (0-1): Holy Cross (0-1).
Pacific-10 Conference | Final NCAA Men's Division I Standings | Southeastern Conference |