2001-02 Northeast Conference Final Standings
Updated September 27, 2017 |
Infoplease Staff
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
*Central Connecticut St. | 19 | 1 | .950 | 27 | 5 | .844 |
MD-Baltimore County | 15 | 5 | .750 | 20 | 9 | .690 |
†Wagner | 15 | 5 | .750 | 19 | 10 | .655 |
Monmouth | 14 | 6 | .700 | 18 | 12 | .600 |
St. Francis-NY | 13 | 7 | .650 | 18 | 11 | .621 |
Robert Morris | 11 | 9 | .550 | 12 | 18 | .400 |
Quinnipiac | 10 | 10 | .500 | 14 | 16 | .467 |
Sacred Heart | 7 | 13 | .350 | 8 | 20 | .286 |
LIU Brooklyn | 5 | 15 | .250 | 5 | 22 | .185 |
St. Francis-PA | 5 | 15 | .250 | 6 | 21 | .222 |
Fairleigh Dickinson | 4 | 16 | .200 | 4 | 25 | .138 |
Mt. St. Mary's | 2 | 18 | .100 | 3 | 24 | .111 |
Conf. Tourney Final: Central Connecticut St. 78, Quinnipiac 71.
*NCAA Tourney (0-1): Central Connecticut St. (0-1).
†NIT (0-1): Wagner (0-1).
Mountain West Conference | Final NCAA Men's Division I Standings | Ohio Valley Conference |