2001-02 Missouri Valley Conference Standings
Updated September 27, 2017 |
Infoplease Staff
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
*Southern Illinois | 14 | 4 | .778 | 28 | 8 | .778 |
*Creighton | 14 | 4 | .778 | 23 | 9 | .719 |
Illinois St. | 12 | 6 | .667 | 17 | 14 | .548 |
SW Missouri St. | 11 | 7 | .611 | 17 | 15 | .531 |
Wichita St. | 9 | 9 | .500 | 15 | 15 | .500 |
Drake | 9 | 9 | .500 | 14 | 15 | .483 |
Northern Iowa | 8 | 10 | .444 | 14 | 15 | .483 |
Bradley | 5 | 13 | .278 | 9 | 20 | .310 |
Evansville | 4 | 14 | .222 | 7 | 21 | .250 |
Indiana St. | 4 | 14 | .222 | 6 | 22 | .214 |
Conf. Tourney Final: Creighton 84, Southern Illinois 76.
*NCAA Tourney (3-2): Southern Illinois (2-1), Creighton (1-1).
Mid-Eastern Athletic Conference | Final NCAA Men's Division I Standings | Mountain West Conference |