1997-98 Ivy League Basketball Standings
Updated September 27, 2017 |
Infoplease Staff
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
*Princeton | 14 | 0 | 1.000 | 27 | 2 | .931 |
Pennsylvania | 10 | 4 | .714 | 17 | 12 | .586 |
Yale | 7 | 7 | .500 | 12 | 14 | .462 |
Harvard | 6 | 8 | .429 | 13 | 13 | .500 |
Columbia | 6 | 8 | .429 | 11 | 15 | .423 |
Cornell | 6 | 8 | .429 | 9 | 17 | .346 |
Dartmouth | 4 | 10 | .286 | 7 | 19 | .269 |
Brown | 3 | 11 | .214 | 6 | 20 | .231 |
Conf. Tourney Final: Ivy League has no tournament.
*NCAA Tourney (1-1): Princeton (1-1).
Conference USA | Final NCAA Men's Division I Standings | Metro Atlantic Conference |