2001-02 Conference USA Basketball Standings
Updated September 27, 2017 |
Infoplease Staff
Conference | Overall | |||||
---|---|---|---|---|---|---|
American Division | W | L | Pct | W | L | Pct |
*Cincinnati | 14 | 2 | .875 | 31 | 4 | .886 |
*Marquette | 13 | 3 | .813 | 26 | 7 | .788 |
Charlotte | 11 | 5 | .688 | 18 | 12 | .600 |
Saint Louis | 9 | 7 | .563 | 15 | 16 | .484 |
Louisville | 8 | 8 | .500 | 19 | 13 | .594 |
East Carolina | 5 | 11 | .313 | 12 | 18 | .400 |
DePaul | 2 | 14 | .125 | 9 | 19 | .321 |
Conference | Overall | |||||
---|---|---|---|---|---|---|
National Division | W | L | Pct | W | L | Pct |
†Memphis | 12 | 4 | .750 | 27 | 9 | .750 |
†Houston | 9 | 7 | .563 | 18 | 15 | .545 |
†So. Florida | 8 | 8 | .500 | 19 | 13 | .594 |
Ala-Birmingham | 6 | 10 | .375 | 13 | 17 | .433 |
Texas Christian | 6 | 10 | .375 | 16 | 15 | .516 |
Tulane | 5 | 11 | .313 | 14 | 15 | .483 |
So. Mississippi | 4 | 12 | .250 | 10 | 17 | .370 |
Conf. Tourney Final: Cincinnati 77, Marquette 63.
*NCAA Tourney (1-2): Cincinnati (1-1), Marquette (0-1).
†NIT (5-2): Memphis (5-0), Houston (0-1), So. Florida (0-1).
Colonial Athletic Association | Final NCAA Men's Division I Standings | Horizon League |