2000-01 Conference USA Basketball Standings
Updated August 28, 2020 |
Infoplease Staff
Conference | Overall | |||||
---|---|---|---|---|---|---|
American Division | W | L | Pct | W | L | Pct |
*Cincinnati | 11 | 5 | .688 | 25 | 10 | .714 |
*Charlotte | 10 | 6 | .625 | 22 | 11 | .667 |
Marquette | 9 | 7 | .563 | 15 | 14 | .517 |
Saint Louis | 8 | 8 | .500 | 17 | 14 | .548 |
Louisville | 8 | 8 | .500 | 12 | 19 | .387 |
DePaul | 4 | 12 | .250 | 12 | 18 | .400 |
Conference | Overall | |||||
---|---|---|---|---|---|---|
National Division | W | L | Pct | W | L | Pct |
†So. Mississippi | 11 | 5 | .688 | 22 | 9 | .710 |
†Memphis | 10 | 6 | .625 | 19 | 14 | .576 |
So. Florida | 9 | 7 | .563 | 18 | 13 | .581 |
Ala-Birmingham | 8 | 8 | .500 | 17 | 14 | .548 |
Houston | 6 | 10 | .375 | 9 | 20 | .310 |
Tulane | 2 | 14 | .125 | 9 | 21 | .300 |
Conf. Tourney Final: Charlotte 80, Cincinnati 72.
*NCAA Tourney (3-2): Cincinnati (2-1), Charlotte (1-1).
†NIT (3-2): Memphis (3-1), So. Mississippi (0-1).
Colonial Athletic Association | Final NCAA Men's Division I Standings | Ivy League |