1997-98 Basketball Colonial Athletic Association
Updated September 27, 2017 |
Infoplease Staff
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
William & Mary | 13 | 3 | .813 | 20 | 7 | .741 |
†NC-Wilmington | 13 | 3 | .813 | 20 | 11 | .645 |
*Richmond | 12 | 4 | .750 | 23 | 8 | .742 |
Old Dominion | 8 | 8 | .500 | 12 | 16 | .429 |
James Madison | 6 | 10 | .375 | 11 | 16 | .407 |
George Mason | 6 | 10 | .375 | 9 | 18 | .333 |
East Carolina | 5 | 11 | .313 | 10 | 17 | .370 |
American | 5 | 11 | .313 | 9 | 19 | .321 |
Va. Commonwealth | 4 | 12 | .250 | 9 | 19 | .321 |
Conf. Tourney Final: Richmond 79, NC-Wilmington 64
*NCAA Tourney (1-1): Richmond (1-1).
†NIT Tourney (0-1): NC-Wilmington (0-1).
Big West Conference | Final NCAA Men's Division I Standings | Conference USA |