2000 FedEx Championship Series Results
Updated September 27, 2017 |
Infoplease Staff
2000 SEASON
Date | Event | Location | Winner (Pos.) | Time | Avg.mph | Pole | Qual.mph |
---|---|---|---|---|---|---|---|
Mar. 26 | GP of Miami | Homestead | Max Papis (13) | 1:22:01.975 | 164.788 | G. de Ferran | 208.434 |
Apr. 16 | Toyota GP | Long Beach | Paul Tracy (17) | 1:57:11.132 | 82.626 | G. de Ferran | 104.969 |
Apr. 30 | Telemar Rio 200 | Rio de Janeiro | Adrian Fernandez (16) | 1:37:12.490 | 124.256 | A. Tagliani | 173.903 |
May 13 | Firestone Firehawk 500 | Motegi | Michael Andretti (8) | 1:58:52.201 | 157.154 | J. Montoya | 212.540 |
May 27 | Bosch Spark Plug GP | Nazareth | Gil de Ferran (5) | 2:06:10.334 | 101.219 | J. Montoya | 176.868 |
June 4 | Milwaukee Mile 225 | West Allis | Juan Montoya (1) | 1:37:38.526 | 142.684 | J. Montoya | 177.769 |
June 18 | GP of Detroit | Detroit | Helio Castro-Neves (3) | 2:01:23.607 | 97.401 | J. Montoya | 115.604 |
June 25 | Freightliner/G.I. Joe's 200 | Portland | Gil de Ferran (2) | 2:00:46.002 | 109.564 | H. Castro-Neves | 122.768 |
July 2 | GP of Cleveland | Cleveland | Roberto Moreno (1) | 1:52:12.092 | 112.619 | R. Moreno | 212.522 |
July 16 | Molson Indy | Toronto | Michael Andretti (3) | 2:00:02.313 | 98.248 | H. Castro-Neves | 110.455 |
July 23 | Michigan 500 | Brooklyn | Juan Montoya (7) | 2:48:48.790 | 177.694 | P. Tracy | 234.949 |
July 30 | GP of Chicago | Cicero | Cristiano da Matta (5) | 2:01:23.727 | 114.432 | J. Montoya | 167.567 |
Aug. 13 | Miller Lite 200 | Lexington | Helio Castro-Neves (2) | 1:44:59.029 | 106.558 | G. de Ferran | 124.394 |
Aug. 20 | Motorola 220 | Elkhart Lake | Paul Tracy (7) | 1:37:53.681 | 136.457 | D. Franchitti | 145.924 |
Sept. 3 | Molson Indy | Vancouver | Paul Tracy (2) | 1:53:06.024 | 85.034 | D. Franchitti | 106.144 |
Sept. 10 | Honda GP/Shell 300 | Monterey | Helio Castro-Neves (1) | 1:46:11.800 | 104.949 | H. Castro-Neves | 118.969 |
Sept. 17 | Motorola 300 | Madison | Juan Montoya (1) | 1:55:38.003 | 155.519 | J. Montoya | 180.334 |
Oct. 1 | GP of Houston | Houston | Jimmy Vasser (3) | 1:59:02.000 | 76.626 | G. de Ferran | 93.558 |
Oct. 15 | Honda Indy 300 | Queensland | Adrian Fernandez (17) | 2:00:00.000 | 81.607 | J. Montoya | 109.701 |
Oct. 29 | Marlboro 500 | Fontana | Christian Fittipaldi (3) | 3:38:04.376 | 139.563 | G. de Ferran | 241.428 |
Note: CART does not release per race winnings.
Note: The Bosch Spark Plug Grand Prix was originally scheduled for April 9 in Nazareth, Penn. but was canceled due to snow.
Winning cars: REYNARD/HONDA (9)— de Ferran (3), Castro-Neves (3), Tracy (3); REYNARD/FORD (4)— Fernandez (2), Moreno, Papis; LOLA/TOYOTA (4)— Montoya (3), Vasser; LOLA/FORD (3)— Andretti (2), Fittipaldi; REYNARD/TOYOTA (1)— da Matta.
CART Results | 2000 Race Locations |