CFL Regular Season Individual Leaders, 2001-2002
Updated September 27, 2017 |
Infoplease Staff
Passing Yards
Att | Cmp | Cmp Pct |
Yds | Yds/ Att |
TD | TD Pct | Int | Int Pct | Rating | |
---|---|---|---|---|---|---|---|---|---|---|
Khari Jones, Win. | 546 | 329 | 60.3 | 4545 | 8.3 | 30 | 5.5 | 23 | 4.2 | 87.8 |
Danny McManus, Ham. | 571 | 326 | 57.1 | 4465 | 7.8 | 19 | 3.3 | 9 | 1.6 | 86.7 |
Anthony Calvillo, Mon. | 412 | 250 | 60.7 | 3671 | 8.9 | 16 | 3.9 | 9 | 2.2 | 93.7 |
Jason Maas, Edm. | 391 | 232 | 59.3 | 3646 | 9.3 | 21 | 5.4 | 12 | 3.1 | 95.4 |
Damon Allen, B.C. | 471 | 251 | 53.3 | 3631 | 7.7 | 18 | 3.8 | 14 | 3.0 | 78.8 |
Scoring
Touchdowns | TD | Rus | Rec | Ret | Pts |
---|---|---|---|---|---|
Mike Pringle, Mon. | 17 | 16 | 1 | 0 | 102 |
Milt Stegall, Win. | 14 | 0 | 14 | 0 | 84 |
Mike Jenkins, Toronto | 13 | 8 | 5 | 0 | 78 |
Sean Millington, B.C. | 12 | 11 | 1 | 0 | 72 |
Edward Hervey, Edm. | 12 | 0 | 12 | 0 | 72 |
Kicking | PAT | FG | S* | Pts |
---|---|---|---|---|
Sean Fleming, Edm. | 37/37 | 45/57 | 11 | 183 |
Paul Osbaldiston, Ham. | 34/34 | 47/58 | 8 | 183 |
Terry Baker, Mon. | 43/43 | 42/53 | 12 | 181 |
Mark McLoughlin, Calg. | 44/44 | 42/57 | 10 | 180 |
Troy Westwood, Win. | 54/54 | 31/51 | 12 | 159 |
*Singles (or Rouges)
Rushing
Car | Yards | Avg | TD | |
---|---|---|---|---|
Mike Jenkins, Tor. | 271 | 1484 | 5.5 | 8 |
Kelvin Anderson, Calg. | 262 | 1383 | 5.3 | 6 |
Mike Pringle, Mon. | 262 | 1323 | 5.0 | 16 |
Darren Davis, Sask. | 217 | 1243 | 5.7 | 4 |
Ronald Williams, Ham. | 243 | 1200 | 4.9 | 8 |
Receptions
No | Yards | Avg | TD | |
---|---|---|---|---|
Terry Vaughn, Edm. | 98 | 1497 | 15.3 | 5 |
Milt Stegall, Win. | 81 | 1214 | 15.0 | 14 |
Darren Flutie, Ham. | 80 | 1206 | 15.1 | 6 |
Derrell Mitchell, Tor. | 78 | 1376 | 17.6 | 6 |
Edward Hervey, Edm. | 77 | 1447 | 18.8 | 12 |
Andrew Grigg, Ham. | 77 | 1150 | 14.9 | 3 |
All-CFL Team
Offense | Defense | ||
---|---|---|---|
WR | Travis Moore, Calg. | E | Joe Montford, Ham. |
WR | Edward Hervey, Edm. | E | Elfrid Payton, Tor. |
T | Bruce Beaton, Edm. | T | Doug Brown, Win. |
T | Dave Mudge, Win. | T | Joe Fleming, Calg. |
G | Jay McNeil, Calg. | LB | Chris Shelling, Ham. |
G | Brett MacNeil, Win. | LB | Barrin Simpson, B.C. |
C | Brian Chiu, Mon. | LB | Terry Ray, Edm. |
QB | Khari Jones, Win. | DB | Juran Bolden, Win. |
RB | Kelvin Anderson, Calg. | DB | Harold Nash, Win. |
RB | Mike Jenkins, Tor. | DB | Wayne Shaw, Tor. |
SB | Terry Vaughn, Edm. | DB | Eric Carter, B.C. |
SB | Milt Stegall, Win. | S | Rob Hitchcock, Ham. |
Specialists | |||
K—Paul Osbaldiston, Ham. | |||
P—Terry Baker, Mon. | |||
Special Teams—Charles Roberts, Win. |
Playoffs | Canadian Football League | Most Outstanding Awards |