1996 Summer Olympic Final Medal Standings

Updated August 28, 2020 | Infoplease Staff

National Medal Standings are not recognized by the IOC. The unofficial point totals are based on three points for every gold medal, two for each silver and one for each bronze.

    G S B Total Points
1 United States 44 32 25 101 221
2 Russia 26 21 16 63 136
3 Germany 20 18 27 65 123
4 China 16 22 12 50 104
5 France 15 7 15 37 74
6 Italy 13 10 12 35 71
7 Australia 9 9 23 41 68
8 South Korea 7 15 5 27 56
9 Cuba 9 8 8 25 51
10 Ukraine 9 2 12 23 43
11 Hungary 7 4 10 21 39
12 Canada 3 11 8 22 39
13 Poland 7 5 5 17 36
14 Romania 4 7 9 20 35
15 Spain 5 6 6 17 33
16 Netherlands 4 5 10 19 32
17 Bulgaria 3 7 5 15 28
18 Japan 3 6 5 14 26
19 Great Britain 1 8 6 15 25
20 Brazil 3 3 9 15 24
21 Belarus 1 6 8 15 23
22 Czech Republic 4 3 4 11 22
23 Kazakhstan 3 4 4 11 21
24 Greece 4 4 0 8 20
25 Switzerland 4 3 0 7 18
26 Sweden 2 4 2 8 16
27 Denmark 4 1 1 6 15
28 Turkey 4 1 1 6 15
29 New Zealand 3 2 1 6 14
30 Kenya 1 4 3 8 14
31 Norway 2 2 3 7 13
32 South Africa 3 1 1 5 12
33 Belgium 2 2 2 6 12
34 Nigeria 2 1 3 6 11
35 Jamaica 1 3 2 6 11
36 Ireland 3 0 1 4 10
37 North Korea 2 1 2 5 10
38 Finland 1 2 1 4 8
39 Algeria 2 0 1 3 7
40 Ethiopia 2 0 1 3 7
41 Indonesia 1 1 2 4 7
42 Yugoslavia 1 1 2 4 7
43 Iran 1 1 1 3 6
44 Slovakia 1 1 1 3 6
45 Armenia 1 1 0 2 5
46 Croatia 1 1 0 2 5
47 Argentina 0 2 1 3 5
48 Portugal 1 0 1 2 4
49 Thailand 1 0 1 2 4
50 Namibia 0 2 0 2 4
51 Slovenia 0 2 0 2 4
52 Austria 0 1 2 3 4
53 Burundi 1 0 0 1 3
54 Costa Rica 1 0 0 1 3
55 Ecuador 1 0 0 1 3
56 Hong Kong 1 0 0 1 3
57 Syria 1 0 0 1 3
58 Malaysia 0 1 1 2 3
59 Moldova 0 1 1 2 3
60 Uzbekistan 0 1 1 2 3
61 Azerbaijan 0 1 0 1 2
62 Bahamas 0 1 0 1 2
63 Chinese Taipei 0 1 0 1 2
64 Latvia 0 1 0 1 2
65 Philippines 0 1 0 1 2
66 Tonga 0 1 0 1 2
67 Zambia 0 1 0 1 2
68 Georgia 0 0 2 2 2
69 Morocco 0 0 2 2 2
70 Trinidad and Tobago 0 0 2 2 2
71 India 0 0 1 1 1
72 Israel 0 0 1 1 1
73 Lithuania 0 0 1 1 1
74 Mexico 0 0 1 1 1
75 Mongolia 0 0 1 1 1
76 Mozambique 0 0 1 1 1
77 Puerto Rico 0 0 1 1 1
78 Tunisia 0 0 1 1 1
79 Uganda 0 0 1 1 1
  TOTALS 271 273 298 842 1657

 

  Atlanta: 1996 Summer Olympics Leading Medal Winners

 

 
Atlanta: 1996 Summer Olympics
Sources +